Lithuania
LTU Premiere League 02-03
2002/2003




Last Matches Results
45th 09/03/2003 NAFTA Mazeikiai - ARGUS Klaipeda
4 - 3
45th 09/03/2003 SAURIDA Mazeikiai - BEKENTAS Vilnius
5 - 9
45th 09/03/2003 BEKENTAS Vilnius - AKMENE N. Akmene
5 - 9
45th 09/03/2003 NAFTA Mazeikiai - SFK KEDAINIAI
3 - 5


Club Pts Pld W D L GF GA Dif

1 INKARAS Kaunas 58 22 19 1 2 162 61 +101
2 AUKSTAITIJA Panevezys 48 22 15 3 4 167 85 +82
3 NAUTARA Kaunas 45 22 14 3 5 118 72 +46
4 AKMENE N. Akmene 45 22 14 3 5 101 85 +16
5 NAFTA Mazeikiai 38 22 12 2 8 112 100 +12
6 BEKENTAS Vilnius 29 22 9 2 11 116 129 -13
7 DVYNIAI Alytus 29 22 9 2 11 103 126 -23
8 ARGUS Klaipeda 24 22 7 3 12 87 96 -9
9 SFK KEDAINIAI 23 22 7 2 13 112 109 +3
10 SIAULIU STUMBRAS Siauliai 21 22 6 3 13 87 118 -31
11 TELSIAI 17 22 5 2 15 96 167 -71
12 SAURIDA Mazeikiai 5 22 1 2 19 71 184 -113







Related Competitions
LTU Futsal Cup 02-03

National Story: Lithuania

































Visualize all Polls