FIFA FUTSAL TOURNAMENTS [Futsal Story] |
"FIFA
FUTSAL TOURNAMENTS"
FIFA + Hosting
Federations
Nr. | Year | Place | Champion | 2nd Place | 3rd Place | 4th Place |
1 | 1986 | Hungary | Hungary | Netherlands | Italy | Belgium |
2 | 1987 | Spain | Spain | Belgium | Brazil | Netherlands |
3 | 1987 | Brazil | Paraguay | Brazil | Netherlands | Belgium |
4 | 1994 | Italy* | Italy | Croatia | Spain | Hungary |
5 | 1995 | Brazil* | Brazil | Italy | Spain | USA |
6 | 1996 | Brazil* | Brazil | Paraguay | Argentina | Australia |
7 | 1997 | Singapore** | Spain | Brazil | Netherlands | Italy |
8 | 1998 | Brazil* | Brazil | Argentina | USA | Italy |
9 | 1999 | Singapore** | Brazil | Italy | Spain | Netherlands |
10 | 2001 | Brazil* | Brazil | Argentina | Portugal | Czech Republic |
11 | 2001 | Singapore** | ? | ? | ? | ? |
*Mundialito; **Tiger 5s