![]()
| SEASON | A/C | CHAMPION | VICE-CHAMPION |
| 1986 | Śnico | ROSARIO CENTRAL | NEWELL'S OLD BOYS |
| 1987 | Śnico | NEWELL'S OLD BOYS | ROSARIO CENTRAL |
| 1988 | Śnico | DEPORTIVO MUŃIZ | ATLANTA |
| 1989 | Śnico | ATLANTA | NEWELL'S OLD BOYS |
| 1990 | Śnico | ATLANTA | NEWELL'S OLD BOYS |
| 1991 | Śnico | RIVER PLATE | BOCA JUNIORS |
| 1992 | Śnico | BOCA JUNIORS | NEWELL'S OLD BOYS |
| 1993 | Śnico | BOCA JUNIORS | NEWELL'S OLD BOYS |
| 1994 | Śnico | NEWELL'S OLD BOYS | BOCA JUNIORS |
| 1995 | Śnico | DEPORTIVO LAFERRERE | BOCA JUNIORS |
| 1996 | Śnico | ATLANTA | BOCA JUNIORS |
| 1997 | Apertura | E. LUGANO | ATLANTA |
| Clausura | BOCA JUNIORS | E. LUGANO | |
| 1998 | Apertura | BOCA JUNIORS | RIVER PLATE |
| Clausura | TIGRE F.C. | RIVER PLATE | |
| 1999 | Apertura | SAN LORENZO | FRANJA DE ORO |
| Clausura | SAN LORENZO | RIVER PLATE | |
| 2000 | Apertura | ARGENTINOS JUNIORS | FRANJA DE ORO |
| Clausura | SAN LORENZO | BOCA JUNIORS | |
| 2001 | Apertura | ? | ? |
| Clausura | ? | ? |
![]()