CROATIAN NATIONAL FUTSAL TEAM [Croatian Futsal Home Page] |
Croatian National Futsal Team Matches... 1994-....
Nr. | Data | Place | Match | Res. | Competition |
1. | 14.03.94 | Milano (I) | ITALY - CROATIA | 4-1 | FIFA Tournament |
2. | 15.03.94 | Milano (I) | CROATIA - JAPAN | 18-4 | FIFA Tournament |
3. | 16.03.94 | Milano (I) | CROATIA - POLAND | 11-4 | FIFA Tournament |
4. | 19.03.94 | Milano (I) | CROATIA - SPAIN | 3-1 | FIFA Tournament |
5. | 21.03.94 | Milano (I) | CROATIA - HUNGARY | 5-5 | FIFA Tournament |
6. | 19.04.95 | Heviz (H) | HUNGARY - CROATIA | 4-6 | Friendly Match |
7. | 20.04.95 | Šurdevac (HR) | CROATIA - HUNGARY | 7-7 | Friendly Match |
8. | 23.10.95 | Goirle (NL) | SLOVAKIA - CROATIA | 2-5 | FIFA Qualifications |
9. | 24.10.95 | Dronten (NL) | CZECH REPUBLIC - CROATIA | 4-6 | FIFA Qualifications |
10. | 25.10.95 | Zeist (NL) | CROATIA - AZERBAIJAN | 6-3 | FIFA Qualifications |
11. | 27.10.95 | Enschede (NL) | NETHERLANDS - CROATIA | 6-4 | FIFA Qualifications |
12. | 28.10.95 | Den Bosch (NL) | CROATIA - POLAND | 7-4 | FIFA Qualifications |
13. | 16.04.96 | Padova (I) | ITALY - CROATIA | 2-1 | 4 Nations Cup |
14. | 17.04.96 | Padova (I) | CROATIA - BELGIUM | 5-4 | 4 Nations Cup |
15. | 27.01.98 | Harkany (H) | HUNGARY - CROATIA | 1-2 | Friendly Match |
16. | 28.01.98 | Virovitica (HR) | CROATIA - HUNGARY | 6-1 | Friendly Match |
17. | 17.03.98 | Salamanca (E) | SPAIN - CROATIA | 6-2 | Friendly Match |
18. | 13.05.98 | Osijek (HR) | CROATIA - CZECH REPUBLIC | 6-2 | Friendly Match |
19. | 14.05.98 | Šakovo (HR) | CROATIA - CZECH REPUBLIC | 4-5 | Friendly Match |
20. | 29.09.98 | Brno (CZ) | CZECH REPUBLIC - CROATIA | 2-3 | Friendly Match |
21. | 30.09.98 | Ostrava (CZ) | CZECH REPUBLIC - CROATIA | 3-5 | Friendly Match |
22. | 08.11.98 | Sevnica (SL) | SLOVENIA - CROATIA | 3-4 | Friendly Match |
23. | 09.11.98 | Samobor (HR) | CROATIA - SLOVENIA | 4-3 | Friendly Match |
24. | 18.11.98 | Dubrovnik (HR) | CROATIA - ANDORRA | 2-1 | EURO '99 Qualific. |
25. | 19.11.98 | Dubrovnik (HR) | CROATIA - POLAND | 7-7 | EURO '99 Qualific. |
26. | 21.11.98 | Dubrovnik (HR) | CROATIA - SLOVAKIA | 13-1 | EURO '99 Qualific. |
27. | 29.01.99 | Karlovac (HR) | CROATIA - MACEDONIA | 12-2 | Friendly Match |
28. | 18.02.99 | Andorra la Vella (AND) | ANDORRA - CROATIA | 3-5 | Friendly Match |
29. | 22.02.99 | Granada (E) | CROATIA - YUGOSLAVIA | 4-3 | EURO '99 |
30. | 23.02.99 | Granada (E) | SPAIN - CROATIA | 3-1 | EURO '99 |
31. | 25.02.99 | Granada (E) | NETHERLANDS - CROATIA | 8-3 | EURO '99 |
32. | 01.02.00 | Karlovac (HR) | CROATIA - SLOVENIA | 6-3 | Friendly Match |
33. | 06.02.00 | Pazin (HR) | CROATIA - SLOVENIA | 3-1 | Friendly Match |
34. | 29.02.00 | Karlovac (HR) | CROATIA - GEORGIA | 4-0 | WC 200 Qual. |
35. | 02.03.00 | Karlovac (HR) | CROATIA - GREECE | 6-0 | WC 200 Qual. |
36. | 03.03.00 | Karlovac (HR) | CROATIA - AZERBAIJAN | 5-1 | WC 200 Qual. |
37. | 05.03.00 | Karlovac (HR) | CROATIA - CZECH REPUBLIC | 7-6 | WC 200 Qual. |
38. | 21.09.00 | Heviz (H) | HUNGARY - CROATIA | 3-3 | Friendly Match |
39. | 22.09.00 | Pozega (HR) | CROATIA - HUNGARY | 4-4 | Friendly Match |
40. | 26.10.00 | Karlovac (HR) | CROATIA - SLOVENIA | 2-1 | EURO '01 Qualific. |
41. | 22.09.00 | Karlovac (HR) | CROATIA - FYR MACEDONIA | 2-1 | EURO '01 Qualific. |
42. | 22.09.00 | Karlovac (HR) | CROATIA - FRANCE | 8-2 | EURO '01 Qualific. |
43. | 19.11.00 | Guatemala City (GUA) | RUSSIA - CROATIA | 4-2 | WC 2000 |
44. | 21.11.00 | Guatemala City (GUA) | CROATIA - AUSTRALIA | 6-0 | WC 2000 |
45. | 23.11.00 | Guatemala City (GUA) | CROATIA - COSTA RICA | 4-1 | WC 2000 |
46. | 25.11.00 | Guatemala City (GUA) | SPAIN - CROATIA | 5-0 | WC 2000 |
47. | 26.11.00 | Guatemala City (GUA) | CROATIA - NETHERLANDS | 5-2 | WC 2000 |
48. | 28.11.00 | Guatemala City (GUA) | PORTUGAL - CROATIA | 3-1 | WC 2000 |
49. | 04.02.01 | Dubrovnik (HR) | CROATIA - BOSNIA HERZEGOVINA | 5-1 | Friendly Match |
50. | 13.02.01 | Buzet (HR) | CROATIA - SLOVENIA | 3-4 | Friendly Match |
51. | 14.02.01 | Umag (HR) | CROATIA - SLOVENIA | 2-1 | Friendly Match |
52. | 22.02.01 | Moscow (RUS) | CROATIA - POLAND | 2-1 | EC 2001 |
53. | 23.02.01 | Moscow (RUS) | UKRAINE - CROATIA | 5-0 | EC 2001 |
54. | 25.02.01 | Moscow (RUS) | SPAIN - CROATIA | 3-0 | EC 2001 |
Statistics 1994-2001
1994-2000 | Home | Neutral | Out | TOTAL |
Matches | 22 | 20 | 12 | 54 |
W | 17 | 13 | 6 | 36 |
D | 3 | 1 | 1 | 5 |
L | 2 | 6 | 5 | 13 |
GM | 118 | 93 | 37 | 248 |
GS | 54 | 66 | 40 | 160 |
Appearances, Goalscorers...
Including SPAIN - CROATIA 25/2/2001
Player | Appearances | Goals |
Josip Palic | 21 | 11 |
Stjepan Pavlic | 17 | 28 |
Dusko Popovski | 13 | 2 |
Damir Katovcic | 17 | 3 |
Mico Martic | 42 | 32 |
Zdravko Mavrovic | 18 | 15 |
Alen Delpont | 39 | 12 |
Josip Gorican (gk) | 7 | - |
Vojko Kliskic | 7 | - |
Mijo Rimac | 7 | - |
Mario Svigir (gk) | 18 | - |
Josko Vrgoc (gk) | 7 | - |
Nenad Bicak | 8 | 7 |
Dean Adamic | 5 | 2 |
Marijan Bjelanovic (gk) | 5 | - |
Dubravko Cavka | 5 | - |
Marinko Mavrovic | 14 | 3 |
Pavao Sudy | 5 | - |
Drazen Semper | 5 | 1 |
Goran Eklic | 34 | 10 |
Damir Grsic | 6 | 3 |
Mario Haluzan | 2 | 1 |
Dinko Huskic | 25 | 11 |
Luka Kokeza | 2 | - |
Denis Kosor | 2 | 1 |
Pjer Malvasija | 32 | 14 |
Zeljko Mijic (gk) | 12 | - |
Vlado Sucec | 2 | 1 |
Bartul Vukojevic | 5 | - |
Boris Ciric-Bagaric | 1 | - |
Kresimir Civrag | 3 | - |
Sinisa Klobucar | 1 | 1 |
Nikola Tomicic | 30 | 18 |
Jaksa Kolic | 10 | 3 |
Edin Derviscausevic | 7 | - |
Robertino Jelovcic | 16 | 11 |
Goran Ledinski | 2 | 1 |
Gordan Skaro | 2 | - |
Ivica Lemo (gk) | 7 | - |
Tomislav Gricar | 32 | 3 |
Robert Grdovic | 27 | 29 |
Goran Gersak | 1 | - |
Dean Delevski | 7 | 5 |
Boris Drzanic (gk) | 5 | - |
Dalibor Mikas | 1 | - |
Bozidar Butigan (gk) | 20 | - |
Tomislav Papes (gk) | 20 | - |
Mate Culjak | 22 | 9 |
Sinisa Alebic | 13 | 2 |
Drazen Janosevic | 5 | 1 |
Velimir Carapina | 10 | 0 |
Alen Jukic (gk) | 12 | 0 |
Edin Dervisagic | 9 | 2 |
Ivica Gvozden | 8 | 1 |
Ivica Sekrst | 3 | 1 |
Aljosa Stanicic | 2 | 0 |
Nikica Vidicek | 1 | 0 |
Blazenko Dodig | 1 | 1 |
Nenad Budiscak | 1 | 1 |
Zvjezdan Brlek | 3 | 2 |
Robert Karasic | 6 | 0 |
Ivica Osibov | 2 | 0 |