![]()
| CHAMPION | Season |
"EVANGELOS PALANTZAS CUP" |
| CALCETTO ATHINA '90 | 97/98 | - |
| KOSMOS VORIA PROASTIA | 98/99 | - |
| CALCETTO ATHINA '90 | 99/00 | - |
| DOUKAS S.A.C. | 00/01 | DOUKAS S.A.C. |
| ? | 01/02 | ? |
![]()
Season |
CHAMPION U-17 | CHAMPION U-15 | CHAMPION JUNIORS |
| 97/98 | KOSMOS VORIA PROASTIA | PANATHINAIKOS | - |
| 98/99 | KERATSINI | DOUKAS | - |
| 99/00 | PANIONIOS | HALKINEOS | HALKINEOS |
| 00/01 | ELPIDA TRIPOLI | STRATOS ZAKYNTHOS | INIOHOS |
| 01/02 | ? | ? | ? |
![]()