[Futsal Planet Home Page] [National Futsal Championships]

  Latvia - Futsal Season 97/98 [Latvian Futsal Home Page] [Latvian Futsal Story]

1st Latvian Futsal Championship


The first Latvia Futsal Championship was organized in the period of November 1997 to March 1998 in three stages.
The 1st stage: Competitions took place in four territorial groups (Riga, Latgale, Kurzeme and Vidzeme)
with winners promoting to the semifinal stage;
The 2nd stage: Semifinal tournaments (3 groups by 4 teams) were hold in Ventspils, Daugavpils and Lode
with two best teams from each group promoting to the final; The 3rd stage: The final was organized in Riga,
it composed six teams playing in standard league format.

Latvia 1st Futsal Championship
1st stage competitions

Riga group
1. Makra 14 12 1 1 151-83 37
2. Ranto 14 8 2 4 132-109 26
3. Hoetika 14 8 0 6 135-108 24
4. Lido APKA 14 7 2 5 147-127 23
5. Multibanka 14 7 0 7 119-114 21
6. LUTK 14 5 1 8 99-106 16
- - - - - - - - - - - - - - - - - - - - - -
7. Miks 14 4 0 10 104-148 12
8. Kaija 14 2 0 12 96-185 6

First six teams qualified for the semifinals.

Latgale group
1. Spidvejs 4 3 1 0 43-18 10 [Daugavpils]
2. Zibens 4 3 1 0 24-13 10 [Daugavpils]
- - - - - - - - - - - - - - - - - - - - - -
3. Lokomotives depo 4 2 0 2 24-28 6 [Daugavpils]
4. Vanagi 4 1 0 3 14-41 3
5. Jekabpils 4 0 0 4 11-16 0 [Jekabpils]

First two teams qualified for the semifinals.


Kurzeme group
1. Ventspils-D 6 4 1 1 53-40 13 [Ventspils]
2. Nafta 6 3 0 3 50-44 9 [Ventspils]
- - - - - - - - - - - - - - - - - - - - - -
3. Amatieri 6 2 1 3 47-51 7 [Liepaja]
4. Metalurgs 6 2 0 4 35-50 6 [Liepaja]
First two teams qualified for the semifinals.

Vidzeme group
1. Lode 12 10 1 1 106-51 31 [Lode]
2. Valmiera 12 7 2 3 86-62 23 [Valmiera]
- - - - - - - - - - - - - - - - - - - - - -
3. Staicele 12 5 2 5 89-76 17 [Staicele]
4. Cesis 12 4 1 7 72-73 13 [Cesis]
5. Smiltene 12 1 0 11 48-139 3 [Smiltene]
First two teams qualified for the semifinals.

Latvia 1st Futsal Championship
Semifinal tournaments

Lode group
1. Makra 3 3 0 0 44-12 9 [Riga]
2. LUTK 3 2 0 1 34-17 6 [Riga]
- - - - - - - - - - - - - - - - - - - -
3. Lode 3 1 0 2 14-28 3 [Lode]
4. Valmiera 3 0 0 3 14-49 0 [Valmiera]

Makra and LUTK qualified for the final tournament.
Top goal-scorers:
Kolesnicenko (Makra) - 10,
Vpolanskis (LUTK) - 8,
Dibrivnijs (Makra) - 8.

LUTK 21-7 Valmiera
Makra 18-2 Lode
Makra 6-5 LUTK
Lode 8-2 Valmiera
Valmiera 5-20 Makra
LUTK 8-4 Lode

Daugavpils group
1. Spidvejs 3 3 0 0 34-16 9 [Daugavpils]
2. Lido APKA 3 2 0 1 23-26 6 [Riga]
- - - - - - - - - - - - - - - - - - - -
3. Zibens 3 1 0 2 19-27 3 [Daugavpils]
4. Hoetika 3 0 0 3 23-30 0 [Riga]

Spidvejs and Lido APKA qualified for the final tournament.
Top goal-scorers:
Morozovs (Spidvejs) - 10,
Smelovs (Lido APKA) - 10.

Spidvejs 9-7 Hoetika
Zibens 4-8 Lido APKA
Spidvejs 12-4 Zibens
Lido APKA 10-9 Hoetika
Hoetika 7-11 Zibens
Lido APKA 5-13 Spidvejs

Ventspils group
1. Ventspils-D 3 2 0 1 27-21 6 [Ventspils]
2. Multibanka 3 2 0 1 28-23 6 [Riga]
- - - - - - - - - - - - - - - - - - - -
3. Ranto/Miks 3 2 0 1 29-23 6 [Riga]
4. Nafta 3 0 0 3 26-43 0 [Ventspils]

Ventspils-D and Multibanka qualified for the final tournament.
Top goalscorers:
Gorjacilovs (Ranto/Miks) - 14,
Simonenkovs (Multibanka) - 10.

Nafta 10-17 Ranto/Miks
Ventspils-D 7-9 Multibanka
Nafta 6-11 Ventspils-D
Multibanka 4-6 Ranto/Miks
Multibanka 15-10 Nafta
Ranto/Miks 6-9 Ventspils-D

Latvia 1st Futsal Championship
Final tournament hold in Riga

1. Spidvejs 5 4 1 0 54-28 13 [Daugavpils]
2. Makra 5 4 0 1 38-37 12 [Riga]
3. Lido APKA 5 3 0 2 41-38 9 [Riga]
4. LUTK 5 2 0 3 41-29 6 [Riga]
5. Multibanka 5 1 0 4 35-51 3 [Riga]
6. Ventspils-D 5 0 1 4 29-55 1 [Ventspils]

LUTK 5-6 Makra
Spidvejs 13-5 Lido
APKA Ventspils-D 7-9 Multibanka
Makra 6-14 Spidvejs
Ventspils-D 3-18 LUTK
Multibanka 9-10 Lido APKA
Spidvejs 8-8 Ventspils-D
Lido APKA 6-7 Makra
LUTK 10-6 Multibanka
Multibanka 6-13 Spidvejs
Makra 8-7 Ventspils-D
Lido APKA 8-5 LUTK
Makra 11-5 Multibanka
Spidvejs 6-3 LUTK
Ventspils-D 4-12 Lido APKA

LATVIAN FUTSAL CHAMPION 1997/98
SPIDVEJS Daugavpils