[Futsal Planet Home Page] [National Futsal Championships]

  Peruvian "Primera Division" 2000 [Peruvian Futsal Home Page]

PERUVIAN PRIMERA DIVISION 2000

Final Results  

CLUB P W N L GM GS Pts DG
1 DEPORCENTRO CASUARINAS 18 16 1 1 111 40 49 71
2 CANTOLAO 18 12 2 4 110 77 38 33
3 RINCONADA COUNTRY CLUB 18 11 3 4 105 82 36 23
4 CIRCOLO SPORTIVO ITALIANO 18 10 1 7 101 83 31 18
5 SPORTING CRISTAL 18 10 1 7 95 84 31 11
6 BARRANCO TENNIS CLUB 18 7 4 7 107 101 25 2
7 REGATAS LIMA 18 5 2 11 87 99 17 -12
8 YMCA 18 5 2 12 70 103 16 -33
9 CENTRO NAVAL 18 2 3 13 83 131 9 -48
10 REGATAS LA CANTUTA 18 2 2 14 56 115 8 -59

Deporcentro Casuarinas

The Winner:
Deporcentro Casuarinas