![]()
MAN
| CHAMPION | SEASON | CUP WINNER | SUPER CUP WINNER |
| USSR | |||
| KSM-24 Moscow | 91 | MEKHANIZATOR - Dnepropetrovsk | - |
| CIS | |||
| DINA Moscow | 92 | - | - |
| RUSSIA | |||
| DINA Moscow | 92/93 | DINA Moscow | DINA Moscow |
| DINA Moscow | 93/94 | DINA Moscow | MINKAS Moscow |
| DINA Moscow | 94/95 | MINKAS Moscow | DINA Moscow |
| DINA Moscow | 95/96 | DINA Moscow | PHENIKS-LOKOMOTIVE Chelyabinsk |
| DINA Moscow | 96/97 | DINA Moscow | KSM-24 MOSCOW |
| DINA Moscow | 97/98 | DINA Moscow | DINA Moscow |
| DINA Moscow | 98/99 | DINA Moscow | DINA Moscow |
| DINA Moscow | 99/00 | DINA Moscow | DINA Moscow |
| SPARTAK Moscow | 00/01 | GKI-GAZPROM Moscow | GKI-GAZPROM Moscow |
| ? | 01/02 | ? | ? |
![]()
WOMAN
| CHAMPION | SEASON | CUP WINNER |
| BALTIKA St. Peterburg | 1993 | KONTUR-JUNIOR Volgograd |
| KONTUR-JUNIOR Volgograd | 93/94 | BALTIKA St. Peterburg |
| KONTUR-JUNIOR Volgograd | 94/95 | AVRORA St. Peterburg |
| SNEZHANA Lubercy | 95/96 | AVRORA St. Peterburg |
| SNEZHANA Lubercy | 96/97 | SNEZHANA Lubercy |
| LOKOMOTIV Volgograd | 97/98 | AVRORA St. Peterburg |
| LOKOMOTIV Volgograd | 98/99 | LOKOMOTIV Volgograd |
| LOKOMOTIV Volgograd | 99/00 | AVRORA St. Peterburg |
| LOKOMOTIV Volgograd | 00/01 | ? (Final 16-19.10.2001 in Volgograd) |
| ? | 01/02 | ? |
![]()
WOMAN
| 13-14 years | SEASON | 11-12 years |
| SLAVJANKA Moscow | 1995 | NADEZHDA Krasnoarmeisk |
| NIKA Moscow | 1996 | VICTORIA Uren |
| VICTORIA Uren | 1997 | VICTORIA Uren |
| NADEZHDA Krasnoarmeisk | 1998 | AVRORA St. Peterburg |
| AVRORA St. Peterburg | 1999 | DIANA Moscow |
| AVRORA St. Peterburg | 2000 | CSK VVS Samara |
| ? (Final 3-6.11 in Volgograd) | 2001 | ? (Final 3-6.11 in Volgograd) |
![]()
SCHOOL TEAMS / SPORTSCHOOL TEAMS
| SCHOOL TEAMS CHAMPIONS | SEASON |
| CHELNOK Krasnoarmeisk, Moscow Region / ? | 1995 |
| NEVSKAJA ZVEZDA St-Peterburg / ? | 1995 |
| MECHTA Jurev-Polski / ? | 1996 |
| OPOLE Vladimir Region / ? | 1997 |
| VICTORIA Uren / ? | 1998 |
| CHAIKA Usman / CHERTANOVO 86 Moscow | 1999 |
| VICTORIA Uren / DINA Moscow | 2000 |
| VICTORIA Uren / AVORA St.Peterburg | 2001 |
| ? | 2002 |
![]()