![]()
Complete Calendar - Season 2000-2001 Play-Off
![]()
LNFS - PLAY-OFF 2000/2001
| 1/4 Finals | Semi-Finals | Final |
| Better than 3 matches | Better than 3 matches | Better than 5 matches |
| PLAYAS DE CASTELLON (1°) | ||
| Castellon - 1st - 12/5/01: 9-3 | ||
| Sta. Coloma de Gramanet - 2nd - 19/5/01: 6-4 | PLAYAS DE CASTELLON | |
| Castellon - 3rd - 21/5/01: NO | ||
| INDUSTRIAS GARCIA (8°) | ||
| Castellon - 1st - 27/5/01: 7-2 | ||
| Torrejon/Madrid - 2nd - 2/6/01: 2-3 | PLAYAS DE CASTELLON | |
| Castellon - 3rd - 5/6/01: 4-3 | ||
| ANTENA 3 BOOMERANG (4°) | ||
| Torrejon/Madrid - 1st - 12/5/01: 2-1 | ||
| Orense - 2nd - 19/5/01: 4-2 | ANTENA 3 BOOMERANG | |
| Torrejon/Madrid - 3rd - 21/5/01: NO | Valencia - 1st - 9/6/01: 6-2 | |
| FORUM OURENSE (5°) | Castellon - 2nd - 15/6/01: 3-1 | |
| Castellon - 3rd - 17/6/01: 3-7 | ||
| Valencia - 4th - 23/6/01: 3-0 | ||
| Castellon - 5th - ?/6/01: NO | ||
| EL POZO MURCIA (3°) | ||
| Murcia - 1st - 12/5/01: 4-3 | Champion: PLAYAS DE CASTELLON | |
| Segovia - 2nd - 19/5/01: 1-4 | EL POZO MURCIA | |
| Murcia - 3rd - 21/5/01: 6-4 | ||
| CAJA SEGOVIA (6°) | ||
| Valencia - 1st - 27/5/01: 5-6 | ||
| Murcia - 2ndt - 2/6/01: 6-7 | VALENCIA VIJUSA | |
| Murcia - 3rd - 5/6/01: NO | ||
| VALENCIA VIJUSA (2°) | ||
| Valencia - 1st - 13/5/01: 9-4 | ||
| Torrejon - 2nd - 19/5/01: 5-6 | VALENCIA VIJUSA | |
| Valencia - 3rd - 21/5/01: 6-3 | ||
| CAFE' DRY FIAT TORREJON (7°) | ||
SPANISH FUTSAL
CHAMPION 2000/2001
PLAYAS DE CASTELLON
![]()
LNFS - PLAY-OUT 2000/2001
Better than 3 matches
(12/5/01 -
19/5/01 - 21/5/01)
12/5/01
FOTICOS
ZARAGOZA (13°) - MRA INGETEAM XOTA (16°) 7-4
CAFE' CANDELAS LUGO (14°) - F.C. BARCELONA (15°) 3-3
(4-6 after penalties)
19/5/01
MRA INGETEAM XOTA (16°)
- FOTICOS
ZARAGOZA (13°) 6-5
g.g.
F.C. BARCELONA (15°) - CAFE' CANDELAS LUGO (14°) 6-3
n.f.
26/5/01
FOTICOS
ZARAGOZA (13°) - MRA INGETEAM XOTA (16°) 2-4
Division de Plata
2001/2002: FOTICOS
ZARAGOZA, CAFE' CANDELAS LUGO
XII
COPA de ESPAŅA
11-15.4.2001
Murcia
Palacio de Deportes
| 1/4 Finals | Semi-Finals | Final |
| 11-12/4/2001 | 13-14/4/2001 | 15/4/2001 |
| CAJA SEGOVIA | ||
| 11/4/01 - 18.00 | ||
| 3-1 | CAJA SEGOVIA | |
| FORUM OURENSE | ||
| 13/4/01 - 12.30 | ||
| 1-2 | ANTENA 3 BOOMERANG | |
| ANTENA 3 BOOMERANG | ||
| 11/4/01 - 20.30 | ||
| 4-1 | ANTENA 3 BOOMERANG | |
| FATICOS ZARAGOZA | ||
| 15/4/01 - 18.00 | ||
| 5-3 | ||
| MOSTOLES F.S. | ||
| 12/4/01 - 17.15 | ||
| 3-5 | PLAYAS DE CASTELLON | |
| PLAYAS DE CASTELLON | ||
| 14/4/01 - 13.45 | ||
| 5-4 | PLAYAS DE CASTELLON | |
| EL POZO MURCIA | ||
| 12/4/01 - 19.30 | ||
| 5-7 | VALENCIA VIJUSA | |
| VALENCIA VIJUSA | ||
SPANISH
FUTSAL CUP WINNER 2000/2001
ANTENA 3 BOOMERANG
![]()
X
SUPER COPA de ESPAŅA
3.9.2000
- Vigo - Pabellon AsTravesas
AGUILA AMSTEL TROPHY
Spanish Supercup
PLAYAS DE CASTELLON - CAJA
SEGOVIA 5
- 6
SPANISH
FUTSAL SUPER CUP WINNER 2000/2001
CAJA SEGOVIA
![]()