USA FUTSAL STORY [USA Futsal Home Page] |
For more informations go on United States Futsal Federation http://www.futsal.com
CHAMPION | SEASON | SECOND PLACE |
Eagles F.C. | 1986 | Berkeley F.C. |
Sunnyvale F.C. | 1987 | SF Eagles F.C. |
Sunnyvale F.C.(CAN) | 1988 | Eagles F.C.(CAN) |
Micronet F.C. | 1989 | Team F.C. |
Micronet F.C. | 1990 | Team F.C. |
Urubu F.C. | 1991 | ? |
Urubu F.C. | 1992 | ? |
Mavericks F.C. | 1993 | ? |
Mavericks F.C. | 1994 | ? |
Urubu F.C. | 1995 | Mavericks F.C. |
Di Bufala F.C. | 1996 | Mozzarella F.C. |
World United F.C. | 1997 | Giants F.C. |
World United F.C. | 1998 | Bola Preta F.C. |
World United F.C. | 1999 | Bola Preta F.C. |
World United F.C. | 2000 | ? |
? | 2001 | ? |
USA Futsal Champion 2000: World
United FC