Matches...
![]()
| Nr. | Data | Place | Match | Res. | Competition |
| 1. | 8/12/87 | Grado (UD) (I) | ITALY - YUGOSLAVIA | 4-2 | Friendly Match |
| 2. | 9/12/97 | Campoformido (UD) (I) | ITALY - YUGOSLAVIA | 1-5 | Friendly Match |
| 3. | 18/12/90 | Las Palmas (E) | YUGOSLAVIA - NETHERLANDS | 6-2 | 4 Nations Cup |
| 4. | 20/12/90 | Las Palmas (E) | SPAIN - YUGOSLAVIA | 5-2 | 4 Nations Cup |
| 5. | 23/3/92 | Szeged (H) | Szeged Selection - YUGOSLAVIA | 1-9 | Friendly Match |
| 6. | 23/3/92 | Szeged (H) | HUNGARY - YUGOSLAVIA | 4-9 | Friendly Match |
| 7. | 12/4/92 | Acireale (CT) (I) | YUGOSLAVIA - BELGIUM | 4-5 | Qual. WC Hong Kong |
| 8. | 13/4/92 | Acireale (CT) (I) | YUGOSLAVIA - PORTUGAL | 5-3 | Qual. WC Hong Kong |
| 9. | 14/4/92 | Acireale (CT) (I) | YUGOSLAVIA - ITALY | 4-3 | Qual. WC Hong Kong |
| 10. | 16/4/92 | Acireale (CT) (I) | YUGOSLAVIA - NETHERLANDS | 2-2 | Qual. WC Hong Kong |
| 11. | 23/10/95 | Torino (I) | YUGOSLAVIA - UKRAINE | 5-9 | Qual. EC and WC Spain '96 |
| 12. | 24/10/95 | Torino (I) | YUGOSLAVIA - HUNGARY | 8-1 | Qual. EC and WC Spain '96 |
| 13. | 25/10/95 | Torino (I) | YUGOSLAVIA - PORTUGAL | 7-4 | Qual. EC and WC Spain '96 |
| 14. | 27/10/95 | Torino (I) | YUGOSLAVIA - GEORGIA | 7-3 | Qual. EC and WC Spain '96 |
| 15. | 28/10/95 | Torino (I) | YUGOSLAVIA - ITALY | 3-4 | Qual. EC and WC Spain '96 |
| 16. | 28/11/95 | Murcia (E) | SPAIN - YUGOSLAVIA | 9-3 | Friendly Match |
| 17. | 7/10/96 | Cordoba (E) | SPAIN - YUGOSLAVIA | 3-4 | Friendly Match |
| 18. | 8/10/96 | San Fernendo (E) | SPAIN - YUGOSLAVIA | 2-1 | Friendly Match |
| 19. | 9/10/96 | San Fernendo (E) | YUGOSLAVIA - San Fernando | 6-6 | Friendly Match |
| 20. | 10/10/96 | Cadiz (E) | YUGOSLAVIA - Cadiz | 3-1 | Friendly Match |
| 21. | 15/10/97 | Rio de Janeiro (BRA) | YUGOSLAVIA - ARGENTINA | 3-1 | 4 Nations Cup |
| 22. | 16/10/97 | Rio de Janeiro (BRA) | BRAZIL - YUGOSLAVIA | 8-1 | 4 Nations Cup |
| 23. | 18/10/97 | Rio de Janeiro (BRA) | UKRAINE - YUGOSLAVIA | 6-7 | 4 Nations Cup |
| 24. | 19/10/97 | Rio de Janeiro (BRA) | BRAZIL - YUGOSLAVIA | 7-2 | 4 Nations Cup |
![]()
Appearances, Goalscorers...
** statistics from 23/3/92........
Including YUGOSLAVIA - CADIZ 10/10/96
| Nr. | Player | App. | Goals |
| 1 | Przulj Zoran | 14 | 23 |
| 2 | Petrika Miodrag | 12 | 15 |
| 3 | Vujovic Andrija | 15 | 11 |
| 4 | Andrejic Velimir | 15 | 8 |
| 5 | Kovacevic Aca | 12 | 5 |
| 6 | Dragoljevic Zeljko | 12 | 5 |
| 7 | Djuricic Dusan | 10 | 3 |
| 8 | Vukmirovic Vojkan | 5 | 2 |
| 9 | Berkuljan Kristijan | 4 | 2 |
| 10 | Marvan Mirko | 6 | 1 |
| 11 | Habibija Dzevad | 6 | 1 |
| 12 | Novakovic Zoran | 6 | 1 |
| 13 | Puric Dejan | 4 | 1 |
| 14 | Canovic Miro | 4 | 1 |
| 15 | Gajic Marijan | 11 | - |
| 16 | Supljikac Branko | 1 | - |
| 17 | Simonovic Stanko | 4 | - |
| 18 | Stankovic Srdjan | 4 | - |
| 19 | Randjelovic Ljubisa (g) | 10 | - |
| 20 | Milivojevic Zoran (g) | 10 | - |
| 21 | Milicevic Damir (g) | 6 | - |
| 22 | Delic Vanja (g) | 6 | - |
| 23 | Jaksic Goran | 4 | - |
| 24 | Licina Esad | 7 | - |
![]()