3rd ASIAN FUTSAL CHAMPIONSHIP - Iran 2001 [Futsal Story] [Asian Futsal Ch.] |
"3rd
ASIAN FUTSAL CHAMPIONSHIP" Iran 2001
14-20 July 2001 - Tehran - Iran
14-Jul-01 [1] | Azadi Std. IRN | 08:00 | Iran vs. Palestine | 16 | - | 4 |
14-Jul-01 [2] | Azadi Std. IRN | 10:00 | Chinese Taipei vs. Singapore | 7 | - | 3 |
14-Jul-01 [7] | Azadi Std. IRN | 20:00 | Palestine vs. Chinese Taipei | 6 | - | 3 |
15-Jul-01 [9] | Azadi Std. IRN | 08:00 | Japan vs. Chinese Taipei | 6 | - | 5 |
15-Jul-01 [11] | Azadi Std. IRN | 12:00 | Iran vs. Singapore | 28 | - | 0 |
15-Jul-01 [15] | Azadi Std. IRN | 20:00 | Singapore vs. Japan | 1 | - | 8 |
16-Jul-01 [17] | Azadi Std. IRN | 07:30 | Palestine vs. Japan | 3 | - | 2 |
16-Jul-01 [18] | Azadi Std. IRN | 09:15 | Iran vs. Chinese Taipei | 10 | - | 1 |
16-Jul-01 [23] | Azadi Std. IRN | 18:00 | Japan vs. Iran | 4 | - | 8 |
16-Jul-01 [25] | Azadi Std. IRN | 21:30 | Singapore vs. Palestine | 2 | - | 9 |
3rd ASIAN FUTSAL CHAMPIONSHIP - Group A - Standing
N. | Teams | P | W | D | L | GM | GS | Pts |
1 | IRAN | 4 | 4 | 0 | 0 | 62 | 9 | 12 |
2 | PALESTINE | 4 | 3 | 0 | 1 | 22 | 23 | 9 |
3 | JAPAN | 4 | 2 | 0 | 2 | 20 | 17 | 6 |
4 | CHINESE TAIPEI | 4 | 1 | 0 | 3 | 16 | 25 | 3 |
5 | SINGAPORE | 4 | 0 | 0 | 4 | 6 | 52 | 0 |
14-Jul-01 [3] | Azadi Std. IRN | 12:00 | Kazakhstan vs. Kuwait | 4 | - | 0 |
14-Jul-01 [4] | Azadi Std. IRN | 14:00 | Tajikistan vs. Malaysia | 9 | - | 1 |
14-Jul-01 [8] | Azadi Std. IRN | 22:00 | Kuwait vs. Tajikistan | 6 | - | 4 |
15-Jul-01 [10] | Azadi Std. IRN | 10:00 | Uzbekistan vs. Tajikistan | 7 | - | 1 |
15-Jul-01 [12] | Azadi Std. IRN | 14:00 | Kazakhstan vs. Malaysia | 4 | - | 2 |
15-Jul-01 [16] | Azadi Std. IRN | 22:00 | Malaysia vs. Uzbekistan | 5 | - | 10 |
16-Jul-01 [19] | Azadi Std. IRN | 11:00 | Kuwait vs. Uzbekistan | 2 | - | 3 |
16-Jul-01 [20] | Azadi Std. IRN | 12:45 | Kazakhstan vs. Tajikistan | 12 | - | 2 |
16-Jul-01 [24] | Azadi Std. IRN | 19:45 | Uzbekistan vs. Kazakhstan | 2 | - | 2 |
16-Jul-01 [26] | Azadi Std. IRN | 23:15 | Malaysia vs. Kuwait | 3 | - | 4 |
2nd ASIAN FUTSAL CHAMPIONSHIP - Group B - Standing
N. | Teams | P | W | D | L | GM | GS | Pts |
1 | KAZAKHSTAN | 4 | 3 | 1 | 0 | 22 | 6 | 10 |
2 | UZBEKISTAN | 4 | 3 | 1 | 0 | 22 | 10 | 10 |
3 | KUWAIT | 4 | 2 | 0 | 2 | 12 | 14 | 6 |
4 | TAJIKISTAN | 4 | 1 | 0 | 3 | 16 | 26 | 3 |
5 | MALAYSIA | 4 | 0 | 0 | 4 | 11 | 27 | 0 |
GROUP
C14-Jul-01 [5] | Azadi Std. IRN | 16:00 | Thailand vs. Kyrgyzstan | 3 | - | 4 |
14-Jul-01 [6] | Azadi Std. IRN | 18:00 | Iraq vs. Korea Republic | 1 | - | 3 |
15-Jul-01 [13] | Azadi Std. IRN | 16:00 | Kyrgyzstan vs. Iraq | 5 | - | 5 |
15-Jul-01 [14] | Azadi Std. IRN | 18:00 | Korea Republic vs. Thailand | 4 | - | 10 |
16-Jul-01 [21] | Azadi Std. IRN | 14:30 | Iraq vs. Thailand | 2 | - | 8 |
16-Jul-01 [22] | Azadi Std. IRN | 16:15 | Kyrgyzstan vs. Korea Republic | 4 | - | 8 |
3rd ASIAN FUTSAL CHAMPIONSHIP - Group C - Standing
N. | Teams | P | W | D | L | GM | GS | Pts | 1 | THAILAND | 3 | 2 | 0 | 1 | 21 | 10 | 6 |
2 | KOREA REPUBLIC | 3 | 2 | 0 | 1 | 15 | 15 | 6 |
3 | KYRGYZSTAN | 3 | 1 | 1 | 1 | 13 | 16 | 4 |
4 | IRAQ | 3 | 0 | 1 | 2 | 8 | 16 | 1 |
SECOND ROUND
1/4 FINALS
18-Jul-01 [27] | Azadi Std. IRN | 13:00 | 1st A vs. 3rd B or C IRAN vs KUWAIT 18-2 |
|||
18-Jul-01 [28] | Azadi Std. IRN | 15:00 | 1st B vs. 3rd A or C KAZAKHSTAN vs JAPAN 6-7 a.p. |
|||
18-Jul-01 [29] | Azadi Std. IRN | 17:00 | 1st C vs. 2nd B THAILAND vs UZBEKISTAN 3-4 g.g. |
|||
18-Jul-01 [30] | Azadi Std. IRN | 19:00 | 2nd A vs. 2nd C PALESTINE vs KOREA REPUBLIC 2-3 |
SECOND ROUND
SEMIFINALS
20-Jul-01 [31] | Azadi Std. IRN | 09:00 | Winner 27 vs. Winner 28 IRAN vs JAPAN |
8 | - | 2 |
20-Jul-01 [32] | Azadi Std. IRN | 13:00 | Winner 29 vs. Winner 30 UZBEKISTAN vs KOREA REPUBLIC |
4 | - | 0 |
3rd/4th PLACE MATCH
20-Jul-01 [33] | Azadi Std. IRN | 18:00 | KOREA REPUBLIC vs JAPAN | 2 | - | 1 |
FINAL
20-Jul-01 [34] | Azadi Std. IRN | 20:00 | IRAN vs UZBEKISTAN | 9 | - | 0 |
Asian Champion Team: IRAN