[Futsal Planet Home Page] [National Futsal Championships]

"Kutija Sibica" [Futsal Tournaments]

International Futsal Tournament

"KUTIJA SIBICA"
Zagreb/Croatia

 


PALMARES

Edition Year Winner Teams
1 1971 RADE KONCAR/Zagreb 8
2 1972 TRESNJEVKA/Zagreb 8
3 1973 TRESNJEVKA/Zagreb 40
4 1974 BORAC 73/Sisak 96
5 1975 ALPINA ZIRI/Zagreb 118
6 1976 BORAC 73/Sisak 128
7 1977 KERACOMMERCE/Zagreb 192
8 1978 BORAC 73/Sisak 224
9 1979 MOSTARSKE KISE/Mostar 256
10 1980 BAT/Zagreb 256
11 1981 CONTRA/Zagreb 344
12 1982 CHARLIE/Zagreb 512
13 1983 MLINCEK/Maribor 514
14 1984 ZEA TRAVNO/Zagreb 565
15 1985 USPINJACA/Zagreb 648
16 1986 USPINJACA/Zagreb 563
17 1987 PLAMEN GRAHOROVA/Zagreb 504
18 1988 INA TRGOVINA/Zagreb 476
19 1989 TERMOTEHNA-SELA/Zagreb 223
20 1990 USPINJACA/Zagreb 223
21 1991 VERO-TINUS/Zagreb 53
22 1992 VERO-TINUS/Zagreb 133
23 1993 UNIMAG PD PUNTIJARKA/Zagreb 116
24 1994 DISCO NBA VRBOVEC/Vrbovec 172
25 1995 SEC/Siroki Brijeg 168
26 1996 SKRIPARI - II GARDIJSKA BRIGADA 152
27 1997 MEGATON-MUSIC/Zagreb 136
28 1998 MOBY DICK - SEGAFREDDO/Zagreb 172
29 1999 MEGATON-MUSIC/Zagreb 140
30 2000 ? ?