Poland
POL Premiere League 02-03
2002/2003




Last Matches Results
22nd 02/03/2003 CLAREX CHORZOW - BAUSTAL KRAKOW
4 - 2
22nd 16/03/2003 JANGO GLIWCE - REKORD LIPNIK B. B.
5 - 3
22nd 16/03/2003 SKALA INTER TYCHY - IREX SOSNOWIEC
5 - 2
22nd 16/03/2003 CUPRUM POLKOWICE - TPC LEGNICA
4 - 3


Club Pts Pld W D L GF GA Dif

1 P.A. NOVA GLIWICE 48 18 16 0 2 103 62 +41
2 CLAREX CHORZOW 45 18 15 0 3 134 47 +87
3 BAUSTAL KRAKOW 39 18 12 3 3 123 73 +50
4 JANGO GLIWCE 32 18 10 2 6 51 54 -3
5 CUPRUM POLKOWICE 24 18 7 3 8 75 84 -9
6 REKORD LIPNIK B. B. 22 18 6 4 8 72 73 -1
7 TPC LEGNICA 15 18 4 3 11 60 85 -25
8 SKALA INTER TYCHY 14 18 4 2 12 66 93 -27
9 TIMEMASTER S. SLASKIE 10 18 3 1 14 58 107 -49
10 IREX SOSNOWIEC 10 18 2 4 12 61 125 -64
11 ITR JEZIORAK ILAWA 0 0 0 0 0 0 0 0
12 UNISOFT GDYNIA 0 0 0 0 0 0 0 0







Related Competitions
POL Futsal Cup 02-03

National Story: Poland



Update by: Artur  Jankowski































Visualize all Polls