Portugal
POR Premiere League 02-03
2002/2003




Last Matches Results
30th 14/06/2003 COIMBROES - CASTELO
9 - 3
30th 14/06/2003 FAMALICENSE - F.J. ANTUNES
2 - 5
30th 14/06/2003 FREIXIEIRO - BOAVISTA
6 - 4
30th 14/06/2003 MIRAMAR - CORREIO DA MANHA
2 - 1
30th 14/06/2003 SPORTING - SASSOEIROS
6 - 1
30th 14/06/2003 S. SUSANA POBRAL - BENFICA
2 - 4
30th 14/06/2003 D. JOAO V - ARCA
6 - 1
30th 14/06/2003 VILA VERDE - MOC. ARRABIDA
2 - 3


Club Pts Pld W D L GF GA Dif

1 BENFICA 84 30 27 3 0 183 57 +126
2 SPORTING 77 30 25 2 3 162 60 +102
3 F.J. ANTUNES 74 30 24 2 4 122 65 +57
4 FREIXIEIRO 72 30 23 3 4 181 85 +96
5 BOAVISTA 63 30 20 3 7 114 91 +23
6 CORREIO DA MANHA 38 30 11 5 14 121 132 -11
7 VILA VERDE 37 30 11 4 15 96 111 -15
8 D. JOAO V 35 30 9 8 13 124 121 +3
9 SASSOEIROS 34 30 10 4 16 107 139 -32
10 COIMBROES 33 30 9 6 15 113 122 -9
11 FAMALICENSE 33 30 9 6 15 88 99 -11
12 MOC. ARRABIDA 33 30 9 6 15 94 129 -35
13 MIRAMAR 32 30 9 5 16 89 111 -22
14 CASTELO 22 30 7 1 22 111 175 -64
15 S. SUSANA POBRAL 18 30 5 3 22 90 156 -66
16 ARCA 4 30 1 1 28 43 185 -142







National Story: Portugal



Update by: Joao  Rocha































Visualize all Polls