Portugal
POR Premiere League 03-04
2003/2004




Last Matches Results
30th 10/06/2004 SPORTING CP - BOAVISTA
9 - 3
30th 10/06/2004 SASSOEIROS - FAMALICENSE
7 - 4
30th 10/06/2004 S.L. OLIVAIS - BENFICA
3 - 3
30th 10/06/2004 FREIXIEIRO - MODICUS
7 - 2
30th 10/06/2004 COIMBROES - F.J. ANTUNES
2 - 4
30th 10/06/2004 CORREIO DA MANHA - ALPENDORADA
4 - 2
30th 10/06/2004 VILA VERDE - SPORTING POMBAL
1 - 3
30th 10/06/2004 MOC. ARRABIDA - FORTE DA CASA
2 - 5


Club Pts Pld W D L GF GA Dif

1 SPORTING CP 85 30 28 1 1 181 62 +119
2 BENFICA 67 30 22 1 7 161 77 +84
3 FREIXIEIRO 64 30 20 4 6 156 93 +63
4 F.J. ANTUNES 62 30 19 5 6 144 87 +57
5 BOAVISTA 57 30 18 3 9 132 103 +29
6 S.L. OLIVAIS 50 30 15 5 10 119 95 +24
7 FAMALICENSE 47 30 14 5 11 111 105 +6
8 SPORTING POMBAL 47 30 14 5 11 97 99 -2
9 SASSOEIROS 41 30 12 5 13 111 133 -22
10 CORREIO DA MANHA 38 30 12 2 16 133 113 +20
11 MODICUS 36 30 11 3 16 103 150 -47
12 ALPENDORADA 35 30 9 8 13 71 89 -18
13 VILA VERDE 28 30 8 4 18 80 117 -37
14 COIMBROES 20 30 6 2 22 88 130 -42
15 MOC. ARRABIDA 9 30 3 0 27 64 211 -147
16 FORTE DA CASA 7 30 2 1 27 63 150 -87







National Story: Portugal



Update by: Joao  Rocha































Visualize all Polls