Russia
RUS Premiere League 01-02



» GKI-GAZPROM «


2001/2002

1 st 10/09/2001   GKI-GAZPROM - POLITECH 1 - 0
2 nd 11/09/2001   NORILSKY NICKEL - GKI-GAZPROM 3 - 4
3 rd 12/09/2001   GKI-GAZPROM - DINAMO-23 3 - 3
4 th 13/09/2001   EDINSTVO - GKI-GAZPROM 2 - 9
5 th 22/10/2001   DINA - GKI-GAZPROM 1 - 0
6 th 23/10/2001   GKI-GAZPROM - SPARTAK 4 - 6
7 th 24/10/2001   GKI-GAZPROM - CSKA 4 - 4
8 th 14/11/2001   GKI-GAZPROM - PRIVOLZHANIN 5 - 2
9 th 15/11/2001   TTG-JAVA - GKI-GAZPROM 1 - 1
10 th 16/11/2001   GKI-GAZPROM - KRONA-ROSAVTO 14 - 0
11 th 17/11/2001   SARATOV-SPZ - GKI-GAZPROM 1 - 3
12 th 04/12/2001   GKI-GAZPROM - UPI-SUMZ 3 - 4
13 th 05/12/2001   VIZ-SINARA - GKI-GAZPROM 1 - 4
14 th 06/12/2001   GKI-GAZPROM - MFK TJUMEN' 5 - 3
15 th 07/12/2001   FINPROMKO-ALFA - GKI-GAZPROM 3 - 3
16 th 13/01/2002   POLITECH - GKI-GAZPROM 0 - 2
17 th 14/01/2002   GKI-GAZPROM - NORILSKY NICKEL 0 - 3
18 th 15/01/2002   DINAMO-23 - GKI-GAZPROM 1 - 3
19 th 16/01/2002   GKI-GAZPROM - EDINSTVO 8 - 3
20 th 05/02/2002   DINA - GKI-GAZPROM 3 - 2
21 th 06/02/2002   GKI-GAZPROM - SPARTAK 2 - 4
22 th 07/02/2002   GKI-GAZPROM - CSKA 1 - 4
23 th 07/03/2002   PRIVOLZHANIN - GKI-GAZPROM 3 - 4
24 th 08/03/2002   GKI-GAZPROM - TTG-JAVA 3 - 3
25 th 09/03/2002   KRONA-ROSAVTO - GKI-GAZPROM 0 - 4
26 th 10/03/2002   GKI-GAZPROM - SARATOV-SPZ 6 - 0
27 th 11/04/2002   UPI-SUMZ - GKI-GAZPROM 1 - 3
28 th 12/04/2002   GKI-GAZPROM - VIZ-SINARA 2 - 5
29 th 13/04/2002   MFK TJUMEN' - GKI-GAZPROM 3 - 4
30 th 14/04/2002   GKI-GAZPROM - FINPROMKO-ALFA 1 - 5


Table Position:8
Points:53
Matches Played:30
Won:16(53%)
Drawn:5(17%)
Lost:9(30%)
Goals for:108(3.60)
Goals against:72(2.40)
Penalty Points: 0
































Visualize all Polls