Russia
RUS Premiere League 01-02



» UPI-SUMZ «


2001/2002

1 st 15/09/2001   UPI-SUMZ - SARATOV-SPZ 3 - 1
2 nd 16/09/2001   KRONA-ROSAVTO - UPI-SUMZ 4 - 5
3 rd 17/09/2001   UPI-SUMZ - TTG-JAVA 1 - 5
4 th 18/09/2001   PRIVOLZHANIN - UPI-SUMZ 3 - 1
5 th 21/10/2001   UPI-SUMZ - FINPROMKO-ALFA 1 - 3
6 th 22/10/2001   MFK TJUMEN' - UPI-SUMZ 5 - 2
7 th 23/10/2001   VIZ-SINARA - UPI-SUMZ 8 - 1
8 th 15/11/2001   UPI-SUMZ - EDINSTVO 7 - 3
9 th 16/11/2001   DINAMO-23 - UPI-SUMZ 3 - 2
10 th 17/11/2001   UPI-SUMZ - NORILSKY NICKEL 1 - 5
11 th 18/11/2001   POLITECH - UPI-SUMZ 3 - 3
12 th 04/12/2001   GKI-GAZPROM - UPI-SUMZ 3 - 4
13 th 05/12/2001   UPI-SUMZ - CSKA 1 - 7
14 th 06/12/2001   SPARTAK - UPI-SUMZ 5 - 2
15 th 07/12/2001   UPI-SUMZ - DINA 3 - 9
16 th 13/01/2002   SARATOV-SPZ - UPI-SUMZ 1 - 3
17 th 14/01/2002   UPI-SUMZ - KRONA-ROSAVTO 5 - 0
18 th 15/01/2002   TTG-JAVA - UPI-SUMZ 4 - 2
19 th 16/01/2002   UPI-SUMZ - PRIVOLZHANIN 5 - 1
20 th 05/02/2002   UPI-SUMZ - FINPROMKO-ALFA 3 - 2
21 th 06/02/2002   MFK TJUMEN' - UPI-SUMZ 2 - 3
22 th 07/02/2002   VIZ-SINARA - UPI-SUMZ 3 - 2
23 th 05/03/2002   EDINSTVO - UPI-SUMZ 0 - 3
24 th 06/03/2002   UPI-SUMZ - DINAMO-23 4 - 2
25 th 07/03/2002   NORILSKY NICKEL - UPI-SUMZ 4 - 1
26 th 08/03/2002   UPI-SUMZ - POLITECH 3 - 2
27 th 11/04/2002   UPI-SUMZ - GKI-GAZPROM 1 - 3
28 th 12/04/2002   CSKA - UPI-SUMZ 4 - 1
29 th 13/04/2002   UPI-SUMZ - SPARTAK 2 - 2
30 th 14/04/2002   DINA - UPI-SUMZ 11 - 2


Table Position:9
Points:38
Matches Played:30
Won:12(40%)
Drawn:2(7%)
Lost:16(53%)
Goals for:77(2.57)
Goals against:108(3.60)
Penalty Points: 0
































Visualize all Polls