Russia
RUS Premiere League 01-02



» VIZ-SINARA «


2001/2002

1 st 15/09/2001   VIZ-SINARA - KRONA-ROSAVTO 9 - 1
2 nd 16/09/2001   SARATOV-SPZ - VIZ-SINARA 3 - 8
3 rd 17/09/2001   PRIVOLZHANIN - VIZ-SINARA 1 - 1
4 th 18/09/2001   TTG-JAVA - VIZ-SINARA 1 - 3
5 th 21/10/2001   VIZ-SINARA - MFK TJUMEN' 4 - 1
6 th 22/10/2001   FINPROMKO-ALFA - VIZ-SINARA 1 - 5
7 th 23/10/2001   VIZ-SINARA - UPI-SUMZ 8 - 1
8 th 15/11/2001   VIZ-SINARA - DINAMO-23 7 - 4
9 th 16/11/2001   EDINSTVO - VIZ-SINARA 2 - 9
10 th 17/11/2001   VIZ-SINARA - POLITECH 8 - 3
11 th 18/11/2001   NORILSKY NICKEL - VIZ-SINARA 5 - 8
12 th 04/12/2001   CSKA - VIZ-SINARA 4 - 5
13 th 05/12/2001   VIZ-SINARA - GKI-GAZPROM 1 - 4
14 th 06/12/2001   DINA - VIZ-SINARA 6 - 2
15 th 07/12/2001   VIZ-SINARA - SPARTAK 2 - 5
16 th 13/01/2002   KRONA-ROSAVTO - VIZ-SINARA 3 - 8
17 th 14/01/2002   VIZ-SINARA - SARATOV-SPZ 5 - 2
18 th 15/01/2002   PRIVOLZHANIN - VIZ-SINARA 1 - 6
19 th 16/01/2002   VIZ-SINARA - TTG-JAVA 4 - 1
20 th 05/02/2002   VIZ-SINARA - MFK TJUMEN' 2 - 1
21 th 06/02/2002   VIZ-SINARA - FINPROMKO-ALFA 3 - 2
22 th 07/02/2002   VIZ-SINARA - UPI-SUMZ 3 - 2
23 th 05/03/2002   DINAMO-23 - VIZ-SINARA 3 - 6
24 th 06/03/2002   VIZ-SINARA - EDINSTVO 3 - 0
25 th 07/03/2002   POLITECH - VIZ-SINARA 0 - 8
26 th 08/03/2002   VIZ-SINARA - NORILSKY NICKEL 2 - 6
27 th 11/04/2002   VIZ-SINARA - CSKA 7 - 3
28 th 12/04/2002   GKI-GAZPROM - VIZ-SINARA 2 - 5
29 th 13/04/2002   VIZ-SINARA - DINA 2 - 1
30 th 14/04/2002   SPARTAK - VIZ-SINARA 2 - 2


Table Position:2
Points:74
Matches Played:30
Won:24(80%)
Drawn:2(7%)
Lost:4(13%)
Goals for:146(4.87)
Goals against:71(2.37)
Penalty Points: 0
































Visualize all Polls