Russia
RUS Premiere League 01-02



» KRONA-ROSAVTO «


2001/2002

1 st 15/09/2001   VIZ-SINARA - KRONA-ROSAVTO 9 - 1
2 nd 16/09/2001   KRONA-ROSAVTO - UPI-SUMZ 4 - 5
3 rd 17/09/2001   FINPROMKO-ALFA - KRONA-ROSAVTO 9 - 0
4 th 18/09/2001   KRONA-ROSAVTO - MFK TJUMEN' 3 - 3
5 th 21/10/2001   TTG-JAVA - KRONA-ROSAVTO 12 - 3
6 th 22/10/2001   KRONA-ROSAVTO - PRIVOLZHANIN 4 - 8
7 th 23/10/2001   SARATOV-SPZ - KRONA-ROSAVTO 7 - 3
8 th 14/11/2001   SPARTAK - KRONA-ROSAVTO 9 - 1
9 th 15/11/2001   KRONA-ROSAVTO - DINA 2 - 14
10 th 16/11/2001   GKI-GAZPROM - KRONA-ROSAVTO 14 - 0
11 th 17/11/2001   KRONA-ROSAVTO - CSKA 3 - 5
12 th 05/12/2001   KRONA-ROSAVTO - NORILSKY NICKEL 0 - 8
13 th 06/12/2001   POLITECH - KRONA-ROSAVTO 4 - 0
14 th 07/12/2001   KRONA-ROSAVTO - EDINSTVO 3 - 4
15 th 08/12/2001   DINAMO-23 - KRONA-ROSAVTO 15 - 3
16 th 13/01/2002   KRONA-ROSAVTO - VIZ-SINARA 3 - 8
17 th 14/01/2002   UPI-SUMZ - KRONA-ROSAVTO 5 - 0
18 th 15/01/2002   KRONA-ROSAVTO - FINPROMKO-ALFA 1 - 7
19 th 16/01/2002   MFK TJUMEN' - KRONA-ROSAVTO 7 - 2
20 th 06/02/2002   TTG-JAVA - KRONA-ROSAVTO 6 - 0
21 th 07/02/2002   KRONA-ROSAVTO - PRIVOLZHANIN 1 - 3
22 th 08/02/2002   SARATOV-SPZ - KRONA-ROSAVTO 13 - 4
23 th 07/03/2002   KRONA-ROSAVTO - SPARTAK 2 - 12
24 th 08/03/2002   DINA - KRONA-ROSAVTO 10 - 1
25 th 09/03/2002   KRONA-ROSAVTO - GKI-GAZPROM 0 - 4
26 th 10/03/2002   CSKA - KRONA-ROSAVTO 14 - 1
27 th 11/04/2002   NORILSKY NICKEL - KRONA-ROSAVTO 16 - 1
28 th 12/04/2002   KRONA-ROSAVTO - POLITECH 0 - 4
29 th 13/04/2002   EDINSTVO - KRONA-ROSAVTO 0 - 3
30 th 14/04/2002   KRONA-ROSAVTO - DINAMO-23 2 - 6


Table Position:15
Points:4
Matches Played:30
Won:1(3%)
Drawn:1(3%)
Lost:28(93%)
Goals for:51(1.70)
Goals against:241(8.03)
Penalty Points: 0
































Visualize all Polls