Name: Dzevad Surname: Habibija Date of birth: 18/09/1966 Place of birth: Jablanica, BiH Height (cm): 181 Weight (kg): 77 Hair colour: Brown Eyes colour: Green Particular signs: no Profession: Futsal Married with: Senada Children: Azra, Esma and Hamza Shoes number: 41,5 Shoes trademark: Munich Sportsman: Francesco Totti Futsal Player: Martic, Quattrini, Llorente Futsal Coach: Ciccarelli Franco Futsal President: Ceresa Marco Futsal League you would like to play: Spain Match you remember (+): Final Match of the Yugoslavian Futsal League 1986, Tuzla vs Mostar Match you remember (-): Final Match of the Coppa Italia 1998, Torino vs Lazio. Goal you remember: Lot of them ... Career: As a Player: 79-92 Mostar - Yugoslavian Premiere Futsal League 92-93 Camel Roma - Italian Serie A 93-94 Fiumicino c/5 - Italian Serie A 94-95 Roma 3Z - Italian Serie A 95-97 Eurotravel c/5 - Italian Serie B 97-98 Torino c/5 - Italian Serie A 98-02 Aymavilles c/5 - Italian Serie A2 02-03 Executive Torino - Italian Serie B 03-04 Mostar Futsal - BIH Premiere Futsal League 04-05 Mostar Futsal - BIH Premiere Futsal League As a Coach: 98-03 Aymavilles c/5 - Italian Serie A2 03-08 Mostar Futsal - BIH Premiere Futsal League 08-08 Rayyan Futsal Club - Qatar Premiere Futsal League Year Futsal Sallary: ? After the Player Career you will remain in Futsal: Yes, I want to become a dirigent of an Futsal Club. Drink: Water Food: "Frutti di mare" Car, Your Car: Renault Scenic Clothing: Sports wear Color: Red Actor: De Niro Actress: Monica Bellucci, Joodie Foster, Mira Stupica Film: "Il Padrino II" Book: Manuale di calcio a 5 Women you like: Black Music: Blues Singer: Roger Nelson (Prince) Town for living: Mostar (BiH) Place for holidays: Santo Domingo Football club you like: Roma, Velez (Mostar, BIH) Pat (animal): Canarins (the birds) Sports game you like: Basketball Politic: No comment 3 wishes: Health Peace Familly Without Futsal what you would like to do: I would like to travel all over the world. Particular Hobbies: Fishing
Name | Points |
Belén De Uña Marzo (ESP) | 3 |
Bianca Castagnaro Moraes (BRA) | 2 |
Maria Gabriela Batista Cordeiro "Gaby" (BRA) | 5 |
Joziane de Oliveira "Jozi" (BRA) | 4 |
Missiara Luiza Papst "Missi" (BRA) | 1 |
Name | Points |
Ricardo Filipe da Silva Braga "Ricardinho" (POR) | 5 |
Leandro Esteban Cuzzolino (ARG) | 2 |
Miguel Sayago Martí "Miguelin" (ESP) | 4 |
Alamiro Vaporaki (ARG) | 3 |
Ahmad Esmaeilpour (IRN) | 1 |
Name | Points |
Francisco "Paco" Sedano Antolín (ESP) | 2 |
Leonardo De Melo Vieira Leite "Higuita" (BRA/KAZ) | 5 |
Nicolás Sarmiento (ARG) | 3 |
Stefano Mammarella (ITA) | 4 |
Zviad Kupatadze (GEO) | 1 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 1 |
Seyed Mohammad Nazemasharieh (IRN) | 2 |
Josè Venancio Lopez Hierro (ESP) | 5 |
Diego Raul Giustozzi | 3 |
Sergey Skorovich (RUS) | 4 |
Name | Points |
Argentina | 3 |
Brazil Women Under 20 | 2 |
Iran | 5 |
Russia | 1 |
Spain | 4 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 3 |
Fulvio Colini (ITA) | 4 |
Nuno Sérgio Dos Santos Dias (POR) | 1 |
José Asunción Sánchez (PAR) | 2 |
Jesús Velasco Tejada (ESP) | 5 |
Name | Points |
Gazprom Ugra (RUS) | 3 |
Movistar Inter FS (ESP) | 5 |
Magnus Futsal (BRA) | 1 |
Sport Club Corinthians Paulista (BRA) | 2 |
Kairat Almaty (KAZ) | 4 |
Name | Points |
Adolfo Fernández Díaz "Adolfito" (ESP) | 1 |
Ivan Anatolievich Chishkala (RUS) | 5 |
Lucas Flores (ARG) | 2 |
Artem Niyazov (RUS) | 4 |
Daniel "Dani" Saldise Martinicorena (ESP) | 3 |
Name | Points |
Dario Javier Santamaria (ARG) - CONMEBOL | 3 |
Fernando Gutiérrez Lumbreras (ESP), UEFA | 1 |
Khamis Al Shamsi (UAE), AFC | 4 |
Saša Tomić (CRO), UEFA | 5 |
Tomohiro Kozaki (JPN), AFC | 2 |
Name | Points |
Ana Patricia Abreu Azevedo (POR) | 1 |
Ariane Nascimento Da Silva "Ari" (BRA) | 5 |
Inês Fernandes (POR) | 2 |
Jessika Karoline Manieri (BRA) | 4 |
Patricia Gonzalez Mota "Peque" (ESP) | 3 |
Name | Points |
Santiago Elias (ARG) | 2 |
Stefano Mammarella (ITA) | 5 |
Francisco "Paco" Sedano Antolín (ESP) | 4 |
Rafael Fernández Pérez (ESP) | 3 |
Gustavo Lobo Paradeda "Juruna" (RUS) | 1 |
Name | Points |
Sergio Luiz Schiochet "Serginho" (BRA) | 4 |
Diego Raul Giustozzi | 1 |
Roberto Menichelli | 5 |
Miguel Rodrigo Conde Salazar (ESP) | 2 |
Sergey Skorovich (RUS) | 3 |
Name | Points |
Brazil | 3 |
Brazil Women | 2 |
Italy | 5 |
Russia | 1 |
Spain | 4 |
Name | Points |
Massimiliano Bellarte (ITA) | 3 |
Aparecido Donizete Silva "Cidão" (BRA) | 4 |
Vander Iacovino (BRA) | 1 |
Jesús Velasco Tejada (ESP) | 5 |
Andrey Yudin (RUS) | 2 |
Name | Points |
Barça (ESP) | 5 |
Dabiri Tabriz (Iran) | 1 |
ISK Dina Moscow (Russia) | 3 |
Kairat Almaty (KAZ) | 2 |
C.D. Futsi Atlético Navalcarnero (ESP) | 4 |
Name | Points |
Ana Catarina Silva Pereira (POR) | 5 |
Belén De Uña Marzo (ESP) | 2 |
Lucileia Renner Minuzzo "Lu" (BRA) | 4 |
Tatiane Debiasi Croceta "Taty" (BRA) | 1 |
Vanessa Cristina Pereira (BRA) | 3 |
Name | Points |
Santiago Elias (ARG) | 2 |
Stefano Mammarella (ITA) | 5 |
Francisco "Paco" Sedano Antolín (ESP) | 4 |
Rafael Fernández Pérez (ESP) | 3 |
Gustavo Lobo Paradeda "Juruna" (RUS) | 1 |
Name | Points |
Sergio Luiz Schiochet "Serginho" (BRA) | 4 |
Diego Raul Giustozzi | 1 |
Roberto Menichelli | 5 |
Miguel Rodrigo Conde Salazar (ESP) | 2 |
Sergey Skorovich (RUS) | 3 |
Name | Points |
Brazil | 3 |
Brazil Women | 2 |
Italy | 5 |
Russia | 1 |
Spain | 4 |
Name | Points |
Massimiliano Bellarte (ITA) | 3 |
Aparecido Donizete Silva "Cidão" (BRA) | 4 |
Vander Iacovino (BRA) | 1 |
Jesús Velasco Tejada (ESP) | 5 |
Andrey Yudin (RUS) | 2 |
Name | Points |
Barça (ESP) | 5 |
Dabiri Tabriz (Iran) | 1 |
ISK Dina Moscow (Russia) | 3 |
Kairat Almaty (KAZ) | 2 |
C.D. Futsi Atlético Navalcarnero (ESP) | 4 |
Name | Points |
Ana Catarina Silva Pereira (POR) | 5 |
Belén De Uña Marzo (ESP) | 2 |
Lucileia Renner Minuzzo "Lu" (BRA) | 4 |
Tatiane Debiasi Croceta "Taty" (BRA) | 1 |
Vanessa Cristina Pereira (BRA) | 3 |
Name | Points |
Name | Points |
Santiago Elias (ARG) | 2 |
Stefano Mammarella (ITA) | 5 |
Francisco "Paco" Sedano Antolín (ESP) | 4 |
Rafael Fernández Pérez (ESP) | 3 |
Gustavo Lobo Paradeda "Juruna" (RUS) | 1 |
Name | Points |
Sergio Luiz Schiochet "Serginho" (BRA) | 4 |
Diego Raul Giustozzi | 1 |
Roberto Menichelli | 5 |
Miguel Rodrigo Conde Salazar (ESP) | 2 |
Sergey Skorovich (RUS) | 3 |
Name | Points |
Brazil | 3 |
Brazil Women | 2 |
Italy | 5 |
Russia | 1 |
Spain | 4 |
Name | Points |
Massimiliano Bellarte (ITA) | 3 |
Aparecido Donizete Silva "Cidão" (BRA) | 4 |
Vander Iacovino (BRA) | 1 |
Jesús Velasco Tejada (ESP) | 5 |
Andrey Yudin (RUS) | 2 |
Name | Points |
Barça (ESP) | 5 |
Dabiri Tabriz (Iran) | 1 |
ISK Dina Moscow (Russia) | 3 |
Kairat Almaty (KAZ) | 2 |
C.D. Futsi Atlético Navalcarnero (ESP) | 4 |
Name | Points |
Ana Catarina Silva Pereira (POR) | 5 |
Belén De Uña Marzo (ESP) | 2 |
Lucileia Renner Minuzzo "Lu" (BRA) | 4 |
Tatiane Debiasi Croceta "Taty" (BRA) | 1 |
Vanessa Cristina Pereira (BRA) | 3 |
Name | Points |
Name | Points |
Santiago Elias (ARG) | 2 |
Stefano Mammarella (ITA) | 5 |
Francisco "Paco" Sedano Antolín (ESP) | 4 |
Rafael Fernández Pérez (ESP) | 3 |
Gustavo Lobo Paradeda "Juruna" (RUS) | 1 |
Name | Points |
Sergio Luiz Schiochet "Serginho" (BRA) | 4 |
Diego Raul Giustozzi | 1 |
Roberto Menichelli | 5 |
Miguel Rodrigo Conde Salazar (ESP) | 2 |
Sergey Skorovich (RUS) | 3 |
Name | Points |
Brazil | 3 |
Brazil Women | 2 |
Italy | 5 |
Russia | 1 |
Spain | 4 |
Name | Points |
Massimiliano Bellarte (ITA) | 3 |
Aparecido Donizete Silva "Cidão" (BRA) | 4 |
Vander Iacovino (BRA) | 1 |
Jesús Velasco Tejada (ESP) | 5 |
Andrey Yudin (RUS) | 2 |
Name | Points |
Barça (ESP) | 5 |
Dabiri Tabriz (Iran) | 1 |
ISK Dina Moscow (Russia) | 3 |
Kairat Almaty (KAZ) | 2 |
C.D. Futsi Atlético Navalcarnero (ESP) | 4 |
Name | Points |
Ana Catarina Silva Pereira (POR) | 5 |
Belén De Uña Marzo (ESP) | 2 |
Lucileia Renner Minuzzo "Lu" (BRA) | 4 |
Tatiane Debiasi Croceta "Taty" (BRA) | 1 |
Vanessa Cristina Pereira (BRA) | 3 |
Name | Points |
Name | Points |
Santiago Elias (ARG) | 2 |
Stefano Mammarella (ITA) | 5 |
Francisco "Paco" Sedano Antolín (ESP) | 4 |
Rafael Fernández Pérez (ESP) | 3 |
Gustavo Lobo Paradeda "Juruna" (RUS) | 1 |
Name | Points |
Sergio Luiz Schiochet "Serginho" (BRA) | 4 |
Diego Raul Giustozzi | 1 |
Roberto Menichelli | 5 |
Miguel Rodrigo Conde Salazar (ESP) | 2 |
Sergey Skorovich (RUS) | 3 |
Name | Points |
Brazil | 3 |
Brazil Women | 2 |
Italy | 5 |
Russia | 1 |
Spain | 4 |
Name | Points |
Massimiliano Bellarte (ITA) | 3 |
Aparecido Donizete Silva "Cidão" (BRA) | 4 |
Vander Iacovino (BRA) | 1 |
Jesús Velasco Tejada (ESP) | 5 |
Andrey Yudin (RUS) | 2 |
Name | Points |
Barça (ESP) | 5 |
Dabiri Tabriz (Iran) | 1 |
ISK Dina Moscow (Russia) | 3 |
Kairat Almaty (KAZ) | 2 |
C.D. Futsi Atlético Navalcarnero (ESP) | 4 |
Name | Points |
Ana Catarina Silva Pereira (POR) | 5 |
Belén De Uña Marzo (ESP) | 2 |
Lucileia Renner Minuzzo "Lu" (BRA) | 4 |
Tatiane Debiasi Croceta "Taty" (BRA) | 1 |
Vanessa Cristina Pereira (BRA) | 3 |
Name | Points |
Name | Points |
Santiago Elias (ARG) | 2 |
Stefano Mammarella (ITA) | 5 |
Francisco "Paco" Sedano Antolín (ESP) | 4 |
Rafael Fernández Pérez (ESP) | 3 |
Gustavo Lobo Paradeda "Juruna" (RUS) | 1 |
Name | Points |
Sergio Luiz Schiochet "Serginho" (BRA) | 4 |
Diego Raul Giustozzi | 1 |
Roberto Menichelli | 5 |
Miguel Rodrigo Conde Salazar (ESP) | 2 |
Sergey Skorovich (RUS) | 3 |
Name | Points |
Brazil | 3 |
Brazil Women | 2 |
Italy | 5 |
Russia | 1 |
Spain | 4 |
Name | Points |
Massimiliano Bellarte (ITA) | 3 |
Aparecido Donizete Silva "Cidão" (BRA) | 4 |
Vander Iacovino (BRA) | 1 |
Jesús Velasco Tejada (ESP) | 5 |
Andrey Yudin (RUS) | 2 |
Name | Points |
Barça (ESP) | 5 |
Dabiri Tabriz (Iran) | 1 |
ISK Dina Moscow (Russia) | 3 |
Kairat Almaty (KAZ) | 2 |
C.D. Futsi Atlético Navalcarnero (ESP) | 4 |
Name | Points |
Ana Catarina Silva Pereira (POR) | 5 |
Belén De Uña Marzo (ESP) | 2 |
Lucileia Renner Minuzzo "Lu" (BRA) | 4 |
Tatiane Debiasi Croceta "Taty" (BRA) | 1 |
Vanessa Cristina Pereira (BRA) | 3 |
Name | Points |
Name | Points |
Name | Points |
Name | Points |
Miodrag Aksentijevic (SRB) | 4 |
Giancarlo Ramos Rodolpho (BRA) | 1 |
Stefano Mammarella (ITA) | 5 |
Mehdi Mostafaei (IRN) | 3 |
Francisco "Paco" Sedano Antolín (ESP) | 2 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 4 |
Mohammad Nazemosharia (IRN) | 3 |
Sergio Luiz Schiochet "Serginho" (BRA) | 1 |
Tomas "Sito" Rivera Amoros (ESP) | 2 |
Josè Venancio Lopez Hierro (ESP) | 5 |
Name | Points |
Brazil | 4 |
Brazil Women | 3 |
Iran | 1 |
Spain | 5 |
Russia (w) | 2 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 3 |
Fulvio Colini (ITA) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
Paulo Ricardo Figueiroa Silva "Kakà" (BRA) | 1 |
Amir Shamsaei (IRN) | 2 |
Name | Points |
Magnus Futsal Sorocaba (Brazil) | 1 |
Gazprom Ugra (RUS) | 2 |
Movistar Inter FS (ESP) | 5 |
Pescara C5 (Italy) | 4 |
C.D. Futsi Atlético Navalcarnero (ESP) | 3 |
Name | Points |
Artem Antoshkin (RUS) | 2 |
Ivan Anatolievich Chishkala (RUS) | 5 |
Emilio Buendía Moreno (ESP) | 4 |
Pedro Duarte Rei (BRA) | 3 |
Javier Adolfo Salas (PAR) | 1 |
Name | Points |
Gábor Kovács (Hungary), UEFA | 2 |
Tomohiro Kozaki (JPN), AFC | 1 |
Alessandro Malfer (ITA), UEFA | 4 |
Daniel Fernando Rodriguez Bordon (URU), CONMEBOL | 5 |
Sherif Rashwan Soliman (Egypt), CAF | 3 |
Name | Points |
Ana Patricia Abreu Azevedo (POR) | 1 |
Fereshteh Karimi (IRN) | 5 |
Caroline Da Silva Marciano "Nega" (BRA) | 4 |
Tatiane Debiasi Croceta "Taty" (BRA) | 3 |
Vanessa Cristina Pereira (BRA) | 2 |
Name | Points |
Miodrag Aksentijevic (SRB) | 4 |
Giancarlo Ramos Rodolpho (BRA) | 1 |
Stefano Mammarella (ITA) | 5 |
Mehdi Mostafaei (IRN) | 3 |
Francisco "Paco" Sedano Antolín (ESP) | 2 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 4 |
Mohammad Nazemosharia (IRN) | 3 |
Sergio Luiz Schiochet "Serginho" (BRA) | 1 |
Tomas "Sito" Rivera Amoros (ESP) | 2 |
Josè Venancio Lopez Hierro (ESP) | 5 |
Name | Points |
Brazil | 4 |
Brazil Women | 3 |
Iran | 1 |
Spain | 5 |
Russia (w) | 2 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 3 |
Fulvio Colini (ITA) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
Paulo Ricardo Figueiroa Silva "Kakà" (BRA) | 1 |
Amir Shamsaei (IRN) | 2 |
Name | Points |
Magnus Futsal Sorocaba (Brazil) | 1 |
Gazprom Ugra (RUS) | 2 |
Movistar Inter FS (ESP) | 5 |
Pescara C5 (Italy) | 4 |
C.D. Futsi Atlético Navalcarnero (ESP) | 3 |
Name | Points |
Artem Antoshkin (RUS) | 2 |
Ivan Anatolievich Chishkala (RUS) | 5 |
Emilio Buendía Moreno (ESP) | 4 |
Pedro Duarte Rei (BRA) | 3 |
Javier Adolfo Salas (PAR) | 1 |
Name | Points |
Gábor Kovács (Hungary), UEFA | 2 |
Tomohiro Kozaki (JPN), AFC | 1 |
Alessandro Malfer (ITA), UEFA | 4 |
Daniel Fernando Rodriguez Bordon (URU), CONMEBOL | 5 |
Sherif Rashwan Soliman (Egypt), CAF | 3 |
Name | Points |
Ana Patricia Abreu Azevedo (POR) | 1 |
Fereshteh Karimi (IRN) | 5 |
Caroline Da Silva Marciano "Nega" (BRA) | 4 |
Tatiane Debiasi Croceta "Taty" (BRA) | 3 |
Vanessa Cristina Pereira (BRA) | 2 |
Name | Points |
Belén De Uña Marzo (ESP) | 5 |
Patricia Moraes Faria "Giga" (BRA) | 2 |
Anastasia Ivanova (RUS) | 3 |
Karen Julieth Murillo Rey (COL) | 1 |
Farzaneh Tavasoli Sis (IRN) | 4 |
Name | Points |
Miodrag Aksentijevic (SRB) | 4 |
Giancarlo Ramos Rodolpho (BRA) | 1 |
Stefano Mammarella (ITA) | 5 |
Mehdi Mostafaei (IRN) | 3 |
Francisco "Paco" Sedano Antolín (ESP) | 2 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 4 |
Mohammad Nazemosharia (IRN) | 3 |
Sergio Luiz Schiochet "Serginho" (BRA) | 1 |
Tomas "Sito" Rivera Amoros (ESP) | 2 |
Josè Venancio Lopez Hierro (ESP) | 5 |
Name | Points |
Brazil | 4 |
Brazil Women | 3 |
Iran | 1 |
Spain | 5 |
Russia (w) | 2 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 3 |
Fulvio Colini (ITA) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
Paulo Ricardo Figueiroa Silva "Kakà" (BRA) | 1 |
Amir Shamsaei (IRN) | 2 |
Name | Points |
Magnus Futsal Sorocaba (Brazil) | 1 |
Gazprom Ugra (RUS) | 2 |
Movistar Inter FS (ESP) | 5 |
Pescara C5 (Italy) | 4 |
C.D. Futsi Atlético Navalcarnero (ESP) | 3 |
Name | Points |
Artem Antoshkin (RUS) | 2 |
Ivan Anatolievich Chishkala (RUS) | 5 |
Emilio Buendía Moreno (ESP) | 4 |
Pedro Duarte Rei (BRA) | 3 |
Javier Adolfo Salas (PAR) | 1 |
Name | Points |
Gábor Kovács (Hungary), UEFA | 2 |
Tomohiro Kozaki (JPN), AFC | 1 |
Alessandro Malfer (ITA), UEFA | 4 |
Daniel Fernando Rodriguez Bordon (URU), CONMEBOL | 5 |
Sherif Rashwan Soliman (Egypt), CAF | 3 |
Name | Points |
Ana Patricia Abreu Azevedo (POR) | 1 |
Fereshteh Karimi (IRN) | 5 |
Caroline Da Silva Marciano "Nega" (BRA) | 4 |
Tatiane Debiasi Croceta "Taty" (BRA) | 3 |
Vanessa Cristina Pereira (BRA) | 2 |
Name | Points |
Belén De Uña Marzo (ESP) | 5 |
Patricia Moraes Faria "Giga" (BRA) | 2 |
Anastasia Ivanova (RUS) | 3 |
Karen Julieth Murillo Rey (COL) | 1 |
Farzaneh Tavasoli Sis (IRN) | 4 |
Name | Points |
Miodrag Aksentijevic (SRB) | 4 |
Giancarlo Ramos Rodolpho (BRA) | 1 |
Stefano Mammarella (ITA) | 5 |
Mehdi Mostafaei (IRN) | 3 |
Francisco "Paco" Sedano Antolín (ESP) | 2 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 4 |
Mohammad Nazemosharia (IRN) | 3 |
Sergio Luiz Schiochet "Serginho" (BRA) | 1 |
Tomas "Sito" Rivera Amoros (ESP) | 2 |
Josè Venancio Lopez Hierro (ESP) | 5 |
Name | Points |
Brazil | 4 |
Brazil Women | 3 |
Iran | 1 |
Spain | 5 |
Russia (w) | 2 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 3 |
Fulvio Colini (ITA) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
Paulo Ricardo Figueiroa Silva "Kakà" (BRA) | 1 |
Amir Shamsaei (IRN) | 2 |
Name | Points |
Magnus Futsal Sorocaba (Brazil) | 1 |
Gazprom Ugra (RUS) | 2 |
Movistar Inter FS (ESP) | 5 |
Pescara C5 (Italy) | 4 |
C.D. Futsi Atlético Navalcarnero (ESP) | 3 |
Name | Points |
Artem Antoshkin (RUS) | 2 |
Ivan Anatolievich Chishkala (RUS) | 5 |
Emilio Buendía Moreno (ESP) | 4 |
Pedro Duarte Rei (BRA) | 3 |
Javier Adolfo Salas (PAR) | 1 |
Name | Points |
Gábor Kovács (Hungary), UEFA | 2 |
Tomohiro Kozaki (JPN), AFC | 1 |
Alessandro Malfer (ITA), UEFA | 4 |
Daniel Fernando Rodriguez Bordon (URU), CONMEBOL | 5 |
Sherif Rashwan Soliman (Egypt), CAF | 3 |
Name | Points |
Ana Patricia Abreu Azevedo (POR) | 1 |
Fereshteh Karimi (IRN) | 5 |
Caroline Da Silva Marciano "Nega" (BRA) | 4 |
Tatiane Debiasi Croceta "Taty" (BRA) | 3 |
Vanessa Cristina Pereira (BRA) | 2 |
Name | Points |
Belén De Uña Marzo (ESP) | 5 |
Patricia Moraes Faria "Giga" (BRA) | 2 |
Anastasia Ivanova (RUS) | 3 |
Karen Julieth Murillo Rey (COL) | 1 |
Farzaneh Tavasoli Sis (IRN) | 4 |
Name | Points |
Miodrag Aksentijevic (SRB) | 4 |
Giancarlo Ramos Rodolpho (BRA) | 1 |
Stefano Mammarella (ITA) | 5 |
Mehdi Mostafaei (IRN) | 3 |
Francisco "Paco" Sedano Antolín (ESP) | 2 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 4 |
Mohammad Nazemosharia (IRN) | 3 |
Sergio Luiz Schiochet "Serginho" (BRA) | 1 |
Tomas "Sito" Rivera Amoros (ESP) | 2 |
Josè Venancio Lopez Hierro (ESP) | 5 |
Name | Points |
Brazil | 4 |
Brazil Women | 3 |
Iran | 1 |
Spain | 5 |
Russia (w) | 2 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 3 |
Fulvio Colini (ITA) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
Paulo Ricardo Figueiroa Silva "Kakà" (BRA) | 1 |
Amir Shamsaei (IRN) | 2 |
Name | Points |
Magnus Futsal Sorocaba (Brazil) | 1 |
Gazprom Ugra (RUS) | 2 |
Movistar Inter FS (ESP) | 5 |
Pescara C5 (Italy) | 4 |
C.D. Futsi Atlético Navalcarnero (ESP) | 3 |
Name | Points |
Artem Antoshkin (RUS) | 2 |
Ivan Anatolievich Chishkala (RUS) | 5 |
Emilio Buendía Moreno (ESP) | 4 |
Pedro Duarte Rei (BRA) | 3 |
Javier Adolfo Salas (PAR) | 1 |
Name | Points |
Gábor Kovács (Hungary), UEFA | 2 |
Tomohiro Kozaki (JPN), AFC | 1 |
Alessandro Malfer (ITA), UEFA | 4 |
Daniel Fernando Rodriguez Bordon (URU), CONMEBOL | 5 |
Sherif Rashwan Soliman (Egypt), CAF | 3 |
Name | Points |
Ana Patricia Abreu Azevedo (POR) | 1 |
Fereshteh Karimi (IRN) | 5 |
Caroline Da Silva Marciano "Nega" (BRA) | 4 |
Tatiane Debiasi Croceta "Taty" (BRA) | 3 |
Vanessa Cristina Pereira (BRA) | 2 |
Name | Points |
Belén De Uña Marzo (ESP) | 5 |
Patricia Moraes Faria "Giga" (BRA) | 2 |
Anastasia Ivanova (RUS) | 3 |
Karen Julieth Murillo Rey (COL) | 1 |
Farzaneh Tavasoli Sis (IRN) | 4 |
Name | Points |
Miodrag Aksentijevic (SRB) | 4 |
Giancarlo Ramos Rodolpho (BRA) | 1 |
Stefano Mammarella (ITA) | 5 |
Mehdi Mostafaei (IRN) | 3 |
Francisco "Paco" Sedano Antolín (ESP) | 2 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 4 |
Mohammad Nazemosharia (IRN) | 3 |
Sergio Luiz Schiochet "Serginho" (BRA) | 1 |
Tomas "Sito" Rivera Amoros (ESP) | 2 |
Josè Venancio Lopez Hierro (ESP) | 5 |
Name | Points |
Brazil | 4 |
Brazil Women | 3 |
Iran | 1 |
Spain | 5 |
Russia (w) | 2 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 3 |
Fulvio Colini (ITA) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
Paulo Ricardo Figueiroa Silva "Kakà" (BRA) | 1 |
Amir Shamsaei (IRN) | 2 |
Name | Points |
Magnus Futsal Sorocaba (Brazil) | 1 |
Gazprom Ugra (RUS) | 2 |
Movistar Inter FS (ESP) | 5 |
Pescara C5 (Italy) | 4 |
C.D. Futsi Atlético Navalcarnero (ESP) | 3 |
Name | Points |
Artem Antoshkin (RUS) | 2 |
Ivan Anatolievich Chishkala (RUS) | 5 |
Emilio Buendía Moreno (ESP) | 4 |
Pedro Duarte Rei (BRA) | 3 |
Javier Adolfo Salas (PAR) | 1 |
Name | Points |
Gábor Kovács (Hungary), UEFA | 2 |
Tomohiro Kozaki (JPN), AFC | 1 |
Alessandro Malfer (ITA), UEFA | 4 |
Daniel Fernando Rodriguez Bordon (URU), CONMEBOL | 5 |
Sherif Rashwan Soliman (Egypt), CAF | 3 |
Name | Points |
Ana Patricia Abreu Azevedo (POR) | 1 |
Fereshteh Karimi (IRN) | 5 |
Caroline Da Silva Marciano "Nega" (BRA) | 4 |
Tatiane Debiasi Croceta "Taty" (BRA) | 3 |
Vanessa Cristina Pereira (BRA) | 2 |
Name | Points |
Belén De Uña Marzo (ESP) | 5 |
Patricia Moraes Faria "Giga" (BRA) | 2 |
Anastasia Ivanova (RUS) | 3 |
Karen Julieth Murillo Rey (COL) | 1 |
Farzaneh Tavasoli Sis (IRN) | 4 |
Name | Points |
Name | Points |
Name | Points |
Carlos Ortiz Jiménez (ESP) | 1 |
Rodolfo Fortino De Araujo (BRA/ITA) | 3 |
Humberto Honorio (BRA/ITA) | 4 |
Ricardo Filipe da Silva Braga "Ricardinho" (POR) | 5 |
Hossein Tayebi Bidgoli (IRN) | 2 |
Name | Points |
Miodrag Aksentijevic (SRB) | 5 |
Katawut Hankampa (THA) | 4 |
Leonardo De Melo Vieira Leite "Higuita" (BRA/KAZ) | 1 |
Sepehr Mohammadi Kamalabadi (IRN) | 3 |
Willian Felipe Dorn (BRA) | 2 |
Name | Points |
Alicia Morell Campillo (ESP) | 1 |
Chiew Chun Yong (MAS) | 2 |
Seyed Mohammad Nazemasharieh (IRN) | 3 |
Josè Venancio Lopez Hierro (ESP) | 5 |
Diego Raul Giustozzi | 4 |
Name | Points |
Argentina | 2 |
Brazil Women | 4 |
Iran Under 20 | 5 |
Spain | 3 |
Thailand | 1 |
Name | Points |
David Marín Ortega (ESP) | 2 |
Hernán José Garcias (ARG) | 4 |
Marcos "Marquinhos" Xavier Andrade (BRA) | 3 |
Vander Iacovino (BRA) | 1 |
Jesús Velasco Tejada (ESP) | 5 |
Name | Points |
Associação Female Futsal Chapecó (BRA) | 4 |
C.D. Futsi Atlético Navalcarnero (ESP) | 1 |
Chonburi Bluewave Futsal Club (THA) | 2 |
Grupo Line Futsal (CRC) | 3 |
Movistar Inter FS (ESP) | 5 |
Name | Points |
Antonio Fernando Aguilera Sancho "Fernan" (ESP) | 1 |
Leandro Lino dos Santos (BRA) | 4 |
Muhammad Osamanmusa (THA) | 5 |
Akbar Usmonov (UZB) | 3 |
Ygor Daniel Mota da Silva (BRA) | 2 |
Name | Points |
Carlos Enrique González Sánchez (GUA), CONCACAF | 1 |
Tomohiro Kozaki (JPN), AFC | 3 |
Dario Javier Santamaria (ARG) - CONMEBOL | 2 |
Christopher Sinclair (NZL), OFC | 4 |
Saša Tomić (CRO), UEFA | 5 |
Name | Points |
Amanda Lyssa de Oliveira Crisostomo "Amandinha" (BRA) | 3 |
Darika Peanpailun (THA) | 2 |
Arianna Pomposelli (ITA) | 5 |
Renata Adamatti "Renatinha" (BRA) | 4 |
Vanessa Cristina Pereira (BRA) | 1 |
