Name: Dusan Surname: Matic Nickname: Matke Date of birth: 13/05/1975 Place of birth: Belgrade, Serbia Height (cm) : 190 Weight (kg) : 92 Hair color: bald Eyes color: blue Particular signs: none Profession: engineer of quality assurance, futsal Engaged with: Sanja Matic Children: daughter Jelena Shoes number: 46 Shoes trademark: Nike, Adidas Preferred Sportsman: Novak Djokovic Preferred Futsal Player: Luis Amado Tarodo Preferred Futsal Coach: Jose Venancio Preferred Futsal President: Futsal League you would like to coach: LNFS Division de Honor (Spain) Match you remember (+): KMF Novi Beograd – KMF Nis 92 Match you remember (-): KMF Novi Beograd – KMF Ekonomac Career: Football as a player 1988-1993 all younger selections of FK Zemun, Belgrade 1993-1996 FK Lokomotiva, Belgrade Futsal as a player 2000-2005 KMF Yugoimport sdpr, Belgrade 2005-2011 KMF Novi Beograd, Belgrade Coaching career: 2011-2014 KMF Novi Beograd, Belgrade 2013-2013 Marbo Intermezzo, Belgrade 2013-0000 Finland National Futsal Team Year Futsal Sallary: :-) After the Player Career you will remain in Futsal: yes i will Drink: lemonade Food: italian Car, Your Car: mercedes, bmw Clothing: sportstyle Color: orange Actor: Al Pacino Actress: Halle Berry Film: The count of monte cristo Book: Murder on the orient express Music: all Singer: Djordje Balasevic Town for living: Belgrade Place for holidays: Canary islands Football club you like: Red Star, Liverpool Pet (animal) : i like all animals Game you like: darts Politic: peace 3 wishes: professional futsal respect for goalkeepers more futsal media attention Without Futsal what you would like to do: only futsal Particular Hobbies: internet
Name | Points |
Brazil | 3 |
Brazil Women | 2 |
Spain | 5 |
Kazakhstan | 1 |
Iran | 4 |
Name | Points |
Marc Birkett (ENG), UEFA | 1 |
Alessandro Malfer (ITA), UEFA | 5 |
Gábor Kovács (Hungary), UEFA | 4 |
Tomohiro Kozaki (JPN), AFC | 3 |
Gean Coelho Telles (Brazil), CONMEBOL | 2 |
Name | Points |
Amanda Lyssa de Oliveira Crisostomo "Amandinha" (BRA) | 4 |
Vanessa Cristina Pereira (BRA) | 1 |
Vanessa Sotelo Quintela (ESP) | 2 |
Aleksandra Samorodova (RUS) | 3 |
Fereshteh Karimi (IRN) | 5 |
Name | Points |
Leonardo De Melo Vieira Leite "Higuita" (BRA/KAZ) | 4 |
Jesús Herrero Parrón (ESP) | 3 |
Stefano Mammarella (ITA) | 2 |
Francisco "Paco" Sedano Antolín (ESP) | 1 |
Miodrag Aksentijevic (SRB) | 5 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 4 |
Sergio Luiz Schiochet "Serginho" (BRA) | 3 |
Mohammad Nazemosharia (IRN) | 2 |
Faustino "Tino" Pérez-Moreno Gómez (ESP) | 1 |
Josè Venancio Lopez Hierro (ESP) | 5 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
Fulvio Colini (ITA) | 1 |
Paulo Ricardo Figueiroa Silva "Kakà" (BRA) | 3 |
Amir Shamsaei (IRN) | 2 |
Name | Points |
Movistar Inter FS (ESP) | 5 |
Carlos Barbosa (BRA) | 3 |
Gazprom Ugra (RUS) | 4 |
Pescara C5 (Italy) | 2 |
Tasisat Daryaei (Iran) | 1 |
Name | Points |
Adolfo Fernández Díaz "Adolfito" (ESP) | 3 |
Artem Antoshkin (RUS) | 5 |
Matteus Reinaldi Caetano (BRA) | 4 |
Miguel Ângelo Magno Castro (POR) | 2 |
Pedro Duarte Rei (BRA) | 1 |
Name | Points |
Gabriella Gonçalves "Gabi" Tardelli (ITA) | 2 |
Anastasia Ivanova (RUS) | 3 |
Missiara Luiza Papst "Missi" (BRA) | 1 |
Farzaneh Tavasoli Sis (IRN) | 4 |
Vanessa Barberá Martínez "Vane" (ESP) | 5 |
Name | Points |
Brazil | 3 |
Brazil Women | 1 |
Italy | 4 |
Russia | 2 |
Spain | 5 |
Name | Points |
Brazil | 3 |
Brazil Women | 1 |
Italy | 4 |
Russia | 2 |
Spain | 5 |
Name | Points |
Brazil | 3 |
Brazil Women | 1 |
Italy | 4 |
Russia | 2 |
Spain | 5 |
Name | Points |
Brazil | 3 |
Brazil Women | 1 |
Italy | 4 |
Russia | 2 |
Spain | 5 |
Name | Points |
Brazil | 3 |
Brazil Women | 1 |
Italy | 4 |
Russia | 2 |
Spain | 5 |
Name | Points |
Brazil | 3 |
Brazil Women | 1 |
Italy | 4 |
Russia | 2 |
Spain | 5 |
Name | Points |
Brazil | 3 |
Brazil Women | 1 |
Italy | 4 |
Russia | 2 |
Spain | 5 |
Name | Points |
Leroy Rafael Brown Gomez (GUA), CONCACAF | 1 |
Nurdin Bukuev (KGZ), AFC | 3 |
Alessandro Malfer (ITA), UEFA | 5 |
Dario Javier Santamaria (ARG) - CONMEBOL | 2 |
Saša Tomić (CRO), UEFA | 4 |
Name | Points |
Leroy Rafael Brown Gomez (GUA), CONCACAF | 1 |
Nurdin Bukuev (KGZ), AFC | 3 |
Alessandro Malfer (ITA), UEFA | 5 |
Dario Javier Santamaria (ARG) - CONMEBOL | 2 |
Saša Tomić (CRO), UEFA | 4 |
Name | Points |
Leroy Rafael Brown Gomez (GUA), CONCACAF | 1 |
Nurdin Bukuev (KGZ), AFC | 3 |
Alessandro Malfer (ITA), UEFA | 5 |
Dario Javier Santamaria (ARG) - CONMEBOL | 2 |
Saša Tomić (CRO), UEFA | 4 |
Name | Points |
Leroy Rafael Brown Gomez (GUA), CONCACAF | 1 |
Nurdin Bukuev (KGZ), AFC | 3 |
Alessandro Malfer (ITA), UEFA | 5 |
Dario Javier Santamaria (ARG) - CONMEBOL | 2 |
Saša Tomić (CRO), UEFA | 4 |
Name | Points |
Name | Points |
Name | Points |
Name | Points |
Name | Points |
Santiago Elias (ARG) | 1 |
Jesús Herrero Parrón (ESP) | 2 |
Stefano Mammarella (ITA) | 5 |
Francisco "Paco" Sedano Antolín (ESP) | 4 |
Rafael Fernández Pérez (ESP) | 3 |
Name | Points |
Santiago Elias (ARG) | 1 |
Jesús Herrero Parrón (ESP) | 2 |
Stefano Mammarella (ITA) | 5 |
Francisco "Paco" Sedano Antolín (ESP) | 4 |
Rafael Fernández Pérez (ESP) | 3 |
Name | Points |
Santiago Elias (ARG) | 1 |
Jesús Herrero Parrón (ESP) | 2 |
Stefano Mammarella (ITA) | 5 |
Francisco "Paco" Sedano Antolín (ESP) | 4 |
Rafael Fernández Pérez (ESP) | 3 |
Name | Points |
Santiago Elias (ARG) | 1 |
Jesús Herrero Parrón (ESP) | 2 |
Stefano Mammarella (ITA) | 5 |
Francisco "Paco" Sedano Antolín (ESP) | 4 |
Rafael Fernández Pérez (ESP) | 3 |
Name | Points |
Santiago Elias (ARG) | 1 |
Jesús Herrero Parrón (ESP) | 2 |
Stefano Mammarella (ITA) | 5 |
Francisco "Paco" Sedano Antolín (ESP) | 4 |
Rafael Fernández Pérez (ESP) | 3 |
Name | Points |
Santiago Elias (ARG) | 1 |
Jesús Herrero Parrón (ESP) | 2 |
Stefano Mammarella (ITA) | 5 |
Francisco "Paco" Sedano Antolín (ESP) | 4 |
Rafael Fernández Pérez (ESP) | 3 |
Name | Points |
Santiago Elias (ARG) | 1 |
Jesús Herrero Parrón (ESP) | 2 |
Stefano Mammarella (ITA) | 5 |
Francisco "Paco" Sedano Antolín (ESP) | 4 |
Rafael Fernández Pérez (ESP) | 3 |
Name | Points |
Massimiliano Bellarte (ITA) | 3 |
Marc Carmona (ESP) | 4 |
Vander Iacovino (BRA) | 1 |
Jesús Velasco Tejada (ESP) | 5 |
Andrey Yudin (RUS) | 2 |
Name | Points |
Sergio Luiz Schiochet "Serginho" (BRA) | 3 |
Roberto Menichelli | 5 |
Miguel Rodrigo Conde Salazar (ESP) | 2 |
Tomas Neumann | 1 |
Sergey Skorovich (RUS) | 4 |
Name | Points |
Massimiliano Bellarte (ITA) | 3 |
Marc Carmona (ESP) | 4 |
Vander Iacovino (BRA) | 1 |
Jesús Velasco Tejada (ESP) | 5 |
Andrey Yudin (RUS) | 2 |
Name | Points |
Massimiliano Bellarte (ITA) | 3 |
Marc Carmona (ESP) | 4 |
Vander Iacovino (BRA) | 1 |
Jesús Velasco Tejada (ESP) | 5 |
Andrey Yudin (RUS) | 2 |
Name | Points |
Massimiliano Bellarte (ITA) | 3 |
Marc Carmona (ESP) | 4 |
Vander Iacovino (BRA) | 1 |
Jesús Velasco Tejada (ESP) | 5 |
Andrey Yudin (RUS) | 2 |
Name | Points |
Massimiliano Bellarte (ITA) | 3 |
Marc Carmona (ESP) | 4 |
Vander Iacovino (BRA) | 1 |
Jesús Velasco Tejada (ESP) | 5 |
Andrey Yudin (RUS) | 2 |
Name | Points |
Massimiliano Bellarte (ITA) | 3 |
Marc Carmona (ESP) | 4 |
Vander Iacovino (BRA) | 1 |
Jesús Velasco Tejada (ESP) | 5 |
Andrey Yudin (RUS) | 2 |
Name | Points |
Massimiliano Bellarte (ITA) | 3 |
Marc Carmona (ESP) | 4 |
Vander Iacovino (BRA) | 1 |
Jesús Velasco Tejada (ESP) | 5 |
Andrey Yudin (RUS) | 2 |
Name | Points |
Sergio Luiz Schiochet "Serginho" (BRA) | 3 |
Roberto Menichelli | 5 |
Miguel Rodrigo Conde Salazar (ESP) | 2 |
Tomas Neumann | 1 |
Sergey Skorovich (RUS) | 4 |
Name | Points |
Barateiro Futsal (Women - BRA) | 1 |
Barça (ESP) | 3 |
Magnus Futsal Sorocaba (Brazil) | 4 |
Movistar Inter FS (ESP) | 5 |
ISK Dina Moscow (Russia) | 2 |
Name | Points |
Barateiro Futsal (Women - BRA) | 1 |
Barça (ESP) | 3 |
Magnus Futsal Sorocaba (Brazil) | 4 |
Movistar Inter FS (ESP) | 5 |
ISK Dina Moscow (Russia) | 2 |
Name | Points |
Barateiro Futsal (Women - BRA) | 1 |
Barça (ESP) | 3 |
Magnus Futsal Sorocaba (Brazil) | 4 |
Movistar Inter FS (ESP) | 5 |
ISK Dina Moscow (Russia) | 2 |
Name | Points |
Barateiro Futsal (Women - BRA) | 1 |
Barça (ESP) | 3 |
Magnus Futsal Sorocaba (Brazil) | 4 |
Movistar Inter FS (ESP) | 5 |
ISK Dina Moscow (Russia) | 2 |
Name | Points |
Barateiro Futsal (Women - BRA) | 1 |
Barça (ESP) | 3 |
Magnus Futsal Sorocaba (Brazil) | 4 |
Movistar Inter FS (ESP) | 5 |
ISK Dina Moscow (Russia) | 2 |
Name | Points |
Barateiro Futsal (Women - BRA) | 1 |
Barça (ESP) | 3 |
Magnus Futsal Sorocaba (Brazil) | 4 |
Movistar Inter FS (ESP) | 5 |
ISK Dina Moscow (Russia) | 2 |
Name | Points |
Barateiro Futsal (Women - BRA) | 1 |
Barça (ESP) | 3 |
Magnus Futsal Sorocaba (Brazil) | 4 |
Movistar Inter FS (ESP) | 5 |
ISK Dina Moscow (Russia) | 2 |
Name | Points |
Name | Points |
Artem Antoshkin (RUS) | 3 |
Rafael Katsutoshi Henmi (JPN) | 1 |
José Esteban Sánchez Nagles (COL) - goalkeeper | 5 |
Nikolay Shisterov (RUS) | 2 |
Willian Felipe Dorn (BRA) | 4 |
Name | Points |
Name | Points |
Sergio Luiz Schiochet "Serginho" (BRA) | 3 |
Roberto Menichelli | 5 |
Miguel Rodrigo Conde Salazar (ESP) | 2 |
Tomas Neumann | 1 |
Sergey Skorovich (RUS) | 4 |
Name | Points |
Artem Antoshkin (RUS) | 3 |
Rafael Katsutoshi Henmi (JPN) | 1 |
José Esteban Sánchez Nagles (COL) - goalkeeper | 5 |
Nikolay Shisterov (RUS) | 2 |
Willian Felipe Dorn (BRA) | 4 |
Name | Points |
Sergio Luiz Schiochet "Serginho" (BRA) | 3 |
Roberto Menichelli | 5 |
Miguel Rodrigo Conde Salazar (ESP) | 2 |
Tomas Neumann | 1 |
Sergey Skorovich (RUS) | 4 |
Name | Points |
Sergio Luiz Schiochet "Serginho" (BRA) | 3 |
Roberto Menichelli | 5 |
Miguel Rodrigo Conde Salazar (ESP) | 2 |
Tomas Neumann | 1 |
Sergey Skorovich (RUS) | 4 |
Name | Points |
Sergio Luiz Schiochet "Serginho" (BRA) | 3 |
Roberto Menichelli | 5 |
Miguel Rodrigo Conde Salazar (ESP) | 2 |
Tomas Neumann | 1 |
Sergey Skorovich (RUS) | 4 |
Name | Points |
Name | Points |
Name | Points |
Name | Points |
Name | Points |
Sergio Luiz Schiochet "Serginho" (BRA) | 3 |
Roberto Menichelli | 5 |
Miguel Rodrigo Conde Salazar (ESP) | 2 |
Tomas Neumann | 1 |
Sergey Skorovich (RUS) | 4 |
Name | Points |
Artem Antoshkin (RUS) | 3 |
Rafael Katsutoshi Henmi (JPN) | 1 |
José Esteban Sánchez Nagles (COL) - goalkeeper | 5 |
Nikolay Shisterov (RUS) | 2 |
Willian Felipe Dorn (BRA) | 4 |
Name | Points |
Artem Antoshkin (RUS) | 3 |
Rafael Katsutoshi Henmi (JPN) | 1 |
José Esteban Sánchez Nagles (COL) - goalkeeper | 5 |
Nikolay Shisterov (RUS) | 2 |
Willian Felipe Dorn (BRA) | 4 |
Name | Points |
Artem Antoshkin (RUS) | 3 |
Rafael Katsutoshi Henmi (JPN) | 1 |
José Esteban Sánchez Nagles (COL) - goalkeeper | 5 |
Nikolay Shisterov (RUS) | 2 |
Willian Felipe Dorn (BRA) | 4 |
Name | Points |
Leroy Rafael Brown Gomez (GUA), CONCACAF | 1 |
Nurdin Bukuev (KGZ), AFC | 3 |
Alessandro Malfer (ITA), UEFA | 5 |
Dario Javier Santamaria (ARG) - CONMEBOL | 2 |
Saša Tomić (CRO), UEFA | 4 |
Name | Points |
Leroy Rafael Brown Gomez (GUA), CONCACAF | 1 |
Nurdin Bukuev (KGZ), AFC | 3 |
Alessandro Malfer (ITA), UEFA | 5 |
Dario Javier Santamaria (ARG) - CONMEBOL | 2 |
Saša Tomić (CRO), UEFA | 4 |
Name | Points |
Leroy Rafael Brown Gomez (GUA), CONCACAF | 1 |
Nurdin Bukuev (KGZ), AFC | 3 |
Alessandro Malfer (ITA), UEFA | 5 |
Dario Javier Santamaria (ARG) - CONMEBOL | 2 |
Saša Tomić (CRO), UEFA | 4 |
Name | Points |
Artem Antoshkin (RUS) | 3 |
Rafael Katsutoshi Henmi (JPN) | 1 |
José Esteban Sánchez Nagles (COL) - goalkeeper | 5 |
Nikolay Shisterov (RUS) | 2 |
Willian Felipe Dorn (BRA) | 4 |
Name | Points |
Name | Points |
Name | Points |
Artem Antoshkin (RUS) | 3 |
Rafael Katsutoshi Henmi (JPN) | 1 |
José Esteban Sánchez Nagles (COL) - goalkeeper | 5 |
Nikolay Shisterov (RUS) | 2 |
Willian Felipe Dorn (BRA) | 4 |
Name | Points |
Brazil | 3 |
Brazil Women | 1 |
Spain | 5 |
Argentina | 4 |
Iran | 2 |
Name | Points |
Brazil | 3 |
Brazil Women | 1 |
Spain | 5 |
Argentina | 4 |
Iran | 2 |
Name | Points |
Brazil | 3 |
Brazil Women | 1 |
Spain | 5 |
Argentina | 4 |
Iran | 2 |
Name | Points |
Brazil | 3 |
Brazil Women | 1 |
Spain | 5 |
Argentina | 4 |
Iran | 2 |
Name | Points |
Brazil | 3 |
Brazil Women | 1 |
Spain | 5 |
Argentina | 4 |
Iran | 2 |
Name | Points |
Brazil | 3 |
Brazil Women | 1 |
Spain | 5 |
Argentina | 4 |
Iran | 2 |
Name | Points |
Brazil | 3 |
Brazil Women | 1 |
Spain | 5 |
Argentina | 4 |
Iran | 2 |
Name | Points |
Nurdin Bukuev (KGZ), AFC | 3 |
Saša Tomić (CRO), UEFA | 5 |
Tomohiro Kozaki (JPN), AFC | 1 |
Bogdan Sorescu (ROU), UEFA | 4 |
Carlos Enrique González Sánchez (GUA), CONCACAF | 2 |
Name | Points |
Nurdin Bukuev (KGZ), AFC | 3 |
Saša Tomić (CRO), UEFA | 5 |
Tomohiro Kozaki (JPN), AFC | 1 |
Bogdan Sorescu (ROU), UEFA | 4 |
Carlos Enrique González Sánchez (GUA), CONCACAF | 2 |
Name | Points |
Nurdin Bukuev (KGZ), AFC | 3 |
Saša Tomić (CRO), UEFA | 5 |
Tomohiro Kozaki (JPN), AFC | 1 |
Bogdan Sorescu (ROU), UEFA | 4 |
Carlos Enrique González Sánchez (GUA), CONCACAF | 2 |
Name | Points |
Nurdin Bukuev (KGZ), AFC | 3 |
Saša Tomić (CRO), UEFA | 5 |
Tomohiro Kozaki (JPN), AFC | 1 |
Bogdan Sorescu (ROU), UEFA | 4 |
Carlos Enrique González Sánchez (GUA), CONCACAF | 2 |
Name | Points |
Amanda Lyssa de Oliveira Crisostomo "Amandinha" (BRA) | 4 |
Amelia Romero De La Flor (ESP) | 2 |
Arianna Pomposelli (ITA) | 1 |
Renata Adamatti "Renatinha" (BRA) | 3 |
Alexandra Samorodova (RUS) | 5 |
Name | Points |
Amanda Lyssa de Oliveira Crisostomo "Amandinha" (BRA) | 4 |
Amelia Romero De La Flor (ESP) | 2 |
Arianna Pomposelli (ITA) | 1 |
Renata Adamatti "Renatinha" (BRA) | 3 |
Alexandra Samorodova (RUS) | 5 |
Name | Points |
Amanda Lyssa de Oliveira Crisostomo "Amandinha" (BRA) | 4 |
Amelia Romero De La Flor (ESP) | 2 |
Arianna Pomposelli (ITA) | 1 |
Renata Adamatti "Renatinha" (BRA) | 3 |
Alexandra Samorodova (RUS) | 5 |
Name | Points |
Amanda Lyssa de Oliveira Crisostomo "Amandinha" (BRA) | 4 |
Amelia Romero De La Flor (ESP) | 2 |
Arianna Pomposelli (ITA) | 1 |
Renata Adamatti "Renatinha" (BRA) | 3 |
Alexandra Samorodova (RUS) | 5 |
Name | Points |
Amanda Lyssa de Oliveira Crisostomo "Amandinha" (BRA) | 4 |
Amelia Romero De La Flor (ESP) | 2 |
Arianna Pomposelli (ITA) | 1 |
Renata Adamatti "Renatinha" (BRA) | 3 |
Alexandra Samorodova (RUS) | 5 |
Name | Points |
Amanda Lyssa de Oliveira Crisostomo "Amandinha" (BRA) | 4 |
Amelia Romero De La Flor (ESP) | 2 |
Arianna Pomposelli (ITA) | 1 |
Renata Adamatti "Renatinha" (BRA) | 3 |
Alexandra Samorodova (RUS) | 5 |
Name | Points |
Amanda Lyssa de Oliveira Crisostomo "Amandinha" (BRA) | 4 |
Amelia Romero De La Flor (ESP) | 2 |
Arianna Pomposelli (ITA) | 1 |
Renata Adamatti "Renatinha" (BRA) | 3 |
Alexandra Samorodova (RUS) | 5 |
Name | Points |
Anastasia Ivanova (RUS) | 5 |
Bianca Castagnaro Moraes (BRA) | 2 |
Maria Antonia Mascia (ITA) | 4 |
Regiane Fernanda Silva Do Amaral (BRA) | 1 |
Silvia Aguete Outón (ESP) | 3 |
Name | Points |
Anastasia Ivanova (RUS) | 5 |
Bianca Castagnaro Moraes (BRA) | 2 |
Maria Antonia Mascia (ITA) | 4 |
Regiane Fernanda Silva Do Amaral (BRA) | 1 |
Silvia Aguete Outón (ESP) | 3 |
Name | Points |
Anastasia Ivanova (RUS) | 5 |
Bianca Castagnaro Moraes (BRA) | 2 |
Maria Antonia Mascia (ITA) | 4 |
Regiane Fernanda Silva Do Amaral (BRA) | 1 |
Silvia Aguete Outón (ESP) | 3 |
Name | Points |
Anastasia Ivanova (RUS) | 5 |
Bianca Castagnaro Moraes (BRA) | 2 |
Maria Antonia Mascia (ITA) | 4 |
Regiane Fernanda Silva Do Amaral (BRA) | 1 |
Silvia Aguete Outón (ESP) | 3 |
Name | Points |
Leonardo De Melo Vieira Leite "Higuita" (BRA/KAZ) | 4 |
Jesús Herrero Parrón (ESP) | 3 |
Francisco "Paco" Sedano Antolín (ESP) | 2 |
Miodrag Aksentijevic (SRB) | 5 |
Alireza Samimi (IRN) | 1 |
Name | Points |
Leonardo De Melo Vieira Leite "Higuita" (BRA/KAZ) | 4 |
Jesús Herrero Parrón (ESP) | 3 |
Francisco "Paco" Sedano Antolín (ESP) | 2 |
Miodrag Aksentijevic (SRB) | 5 |
Alireza Samimi (IRN) | 1 |
Name | Points |
Leonardo De Melo Vieira Leite "Higuita" (BRA/KAZ) | 4 |
Jesús Herrero Parrón (ESP) | 3 |
Francisco "Paco" Sedano Antolín (ESP) | 2 |
Miodrag Aksentijevic (SRB) | 5 |
Alireza Samimi (IRN) | 1 |
Name | Points |
Leonardo De Melo Vieira Leite "Higuita" (BRA/KAZ) | 4 |
Jesús Herrero Parrón (ESP) | 3 |
Francisco "Paco" Sedano Antolín (ESP) | 2 |
Miodrag Aksentijevic (SRB) | 5 |
Alireza Samimi (IRN) | 1 |
Name | Points |
Leonardo De Melo Vieira Leite "Higuita" (BRA/KAZ) | 4 |
Jesús Herrero Parrón (ESP) | 3 |
Francisco "Paco" Sedano Antolín (ESP) | 2 |
Miodrag Aksentijevic (SRB) | 5 |
Alireza Samimi (IRN) | 1 |
Name | Points |
Leonardo De Melo Vieira Leite "Higuita" (BRA/KAZ) | 4 |
Jesús Herrero Parrón (ESP) | 3 |
Francisco "Paco" Sedano Antolín (ESP) | 2 |
Miodrag Aksentijevic (SRB) | 5 |
Alireza Samimi (IRN) | 1 |
Name | Points |
Leonardo De Melo Vieira Leite "Higuita" (BRA/KAZ) | 4 |
Jesús Herrero Parrón (ESP) | 3 |
Francisco "Paco" Sedano Antolín (ESP) | 2 |
Miodrag Aksentijevic (SRB) | 5 |
Alireza Samimi (IRN) | 1 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
David Marín Ortega (ESP) | 2 |
Eduardo Sao Thiago Lentz "Duda" (BRA) | 3 |
Rakphol Sainetngam (THA) | 1 |
Name | Points |
Josè Venancio Lopez Hierro (ESP) | 5 |
Seyed Mohammad Nazemasharieh (IRN) | 2 |
José María Pazos Méndez "Pulpis" (ESP) | 3 |
Diego Raul Giustozzi | 4 |
Pierre Jacky | 1 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
David Marín Ortega (ESP) | 2 |
Eduardo Sao Thiago Lentz "Duda" (BRA) | 3 |
Rakphol Sainetngam (THA) | 1 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
David Marín Ortega (ESP) | 2 |
Eduardo Sao Thiago Lentz "Duda" (BRA) | 3 |
Rakphol Sainetngam (THA) | 1 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
David Marín Ortega (ESP) | 2 |
Eduardo Sao Thiago Lentz "Duda" (BRA) | 3 |
Rakphol Sainetngam (THA) | 1 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
David Marín Ortega (ESP) | 2 |
Eduardo Sao Thiago Lentz "Duda" (BRA) | 3 |
Rakphol Sainetngam (THA) | 1 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
David Marín Ortega (ESP) | 2 |
Eduardo Sao Thiago Lentz "Duda" (BRA) | 3 |
Rakphol Sainetngam (THA) | 1 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
David Marín Ortega (ESP) | 2 |
Eduardo Sao Thiago Lentz "Duda" (BRA) | 3 |
Rakphol Sainetngam (THA) | 1 |
Name | Points |
Josè Venancio Lopez Hierro (ESP) | 5 |
Seyed Mohammad Nazemasharieh (IRN) | 2 |
José María Pazos Méndez "Pulpis" (ESP) | 3 |
Diego Raul Giustozzi | 4 |
Pierre Jacky | 1 |
Name | Points |
Movistar Inter FS (ESP) | 5 |
Sporting Clube de Portugal (POR) | 2 |
Carlos Barbosa (BRA) | 4 |
Chonburi Bluewave Futsal Club (THA) | 3 |
JEC/Krona Futsal Joinville (BRA) | 1 |
Name | Points |
Movistar Inter FS (ESP) | 5 |
Sporting Clube de Portugal (POR) | 2 |
Carlos Barbosa (BRA) | 4 |
Chonburi Bluewave Futsal Club (THA) | 3 |
JEC/Krona Futsal Joinville (BRA) | 1 |
Name | Points |
Movistar Inter FS (ESP) | 5 |
Sporting Clube de Portugal (POR) | 2 |
Carlos Barbosa (BRA) | 4 |
Chonburi Bluewave Futsal Club (THA) | 3 |
JEC/Krona Futsal Joinville (BRA) | 1 |
Name | Points |
Movistar Inter FS (ESP) | 5 |
Sporting Clube de Portugal (POR) | 2 |
Carlos Barbosa (BRA) | 4 |
Chonburi Bluewave Futsal Club (THA) | 3 |
JEC/Krona Futsal Joinville (BRA) | 1 |
Name | Points |
Movistar Inter FS (ESP) | 5 |
Sporting Clube de Portugal (POR) | 2 |
Carlos Barbosa (BRA) | 4 |
Chonburi Bluewave Futsal Club (THA) | 3 |
JEC/Krona Futsal Joinville (BRA) | 1 |
Name | Points |
Movistar Inter FS (ESP) | 5 |
Sporting Clube de Portugal (POR) | 2 |
Carlos Barbosa (BRA) | 4 |
Chonburi Bluewave Futsal Club (THA) | 3 |
JEC/Krona Futsal Joinville (BRA) | 1 |
Name | Points |
Movistar Inter FS (ESP) | 5 |
Sporting Clube de Portugal (POR) | 2 |
Carlos Barbosa (BRA) | 4 |
Chonburi Bluewave Futsal Club (THA) | 3 |
JEC/Krona Futsal Joinville (BRA) | 1 |
Name | Points |
Name | Points |
Leandro Lino dos Santos (BRA) | 4 |
Antonio Fernando Aguilera Sancho "Fernan" (ESP) | 5 |
Touhid Lotfi (IRN) | 2 |
Muhammad Osamanmusa (THA) | 3 |
Akbar Usmonov (UZB) | 1 |
Name | Points |
Name | Points |
Josè Venancio Lopez Hierro (ESP) | 5 |
Seyed Mohammad Nazemasharieh (IRN) | 2 |
José María Pazos Méndez "Pulpis" (ESP) | 3 |
Diego Raul Giustozzi | 4 |
Pierre Jacky | 1 |
Name | Points |
Leandro Lino dos Santos (BRA) | 4 |
Antonio Fernando Aguilera Sancho "Fernan" (ESP) | 5 |
Touhid Lotfi (IRN) | 2 |
Muhammad Osamanmusa (THA) | 3 |
Akbar Usmonov (UZB) | 1 |
Name | Points |
Josè Venancio Lopez Hierro (ESP) | 5 |
Seyed Mohammad Nazemasharieh (IRN) | 2 |
José María Pazos Méndez "Pulpis" (ESP) | 3 |
Diego Raul Giustozzi | 4 |
Pierre Jacky | 1 |
Name | Points |
Josè Venancio Lopez Hierro (ESP) | 5 |
Seyed Mohammad Nazemasharieh (IRN) | 2 |
José María Pazos Méndez "Pulpis" (ESP) | 3 |
Diego Raul Giustozzi | 4 |
Pierre Jacky | 1 |
Name | Points |
Josè Venancio Lopez Hierro (ESP) | 5 |
Seyed Mohammad Nazemasharieh (IRN) | 2 |
José María Pazos Méndez "Pulpis" (ESP) | 3 |
Diego Raul Giustozzi | 4 |
Pierre Jacky | 1 |
Name | Points |
Name | Points |
Anastasia Ivanova (RUS) | 5 |
Bianca Castagnaro Moraes (BRA) | 2 |
Maria Antonia Mascia (ITA) | 4 |
Regiane Fernanda Silva Do Amaral (BRA) | 1 |
Silvia Aguete Outón (ESP) | 3 |
Name | Points |
Anastasia Ivanova (RUS) | 5 |
Bianca Castagnaro Moraes (BRA) | 2 |
Maria Antonia Mascia (ITA) | 4 |
Regiane Fernanda Silva Do Amaral (BRA) | 1 |
Silvia Aguete Outón (ESP) | 3 |
