Name: Jesús Surname: Candelas Rodrigo Date of birth: 7/10/1957 Place of birth: Madrid (ESP) Height (cm): 170 Weight (kg): 68 Hair colour: Black Eyes colour: Brown Particular signs: black moustache Profession: IVECO Spain Manager and Professional Futsal Coach Married with (Girlfriend): Maria Isabel Children: 2 (David and Pablo) Shoes number: 41 Shoes trademark: Adidas and Puma Sportsman: Marc Spitz, Ron Clark Futsal Player: Paulinho, Javier Lozano, Carosini, Daniel, Orol, Schumacher, Marquinhos Futsal Coach: Javier Lozano, Zego, Ferretti Futsal President: Saorin and Malaquias Futsal League you would like to play/coach: Liga Futsal and Italian Serie A1 Match you remember (+): Guatemala 2002 Final: Brazil - Spain 3-4 Match you remember (-): UEFA Granada 1999: Spain - Russia 3-3 Goal you remember: Guatemala 2000: Final Match Brazil - Spain 3-4, Javi Sanchez's goal Career: Futsal (as a coach) 2004/2005 Interviu Boomerang - LNFS Division de Honor - Champion, Intercontinental Cup Champion, LNFS Best Coach 2003/2004 Interviu Boomerang - Super Cup Winner 2002/2003 Interviu Boomerang - LNFS Division de Honor - Champion and Super Cup Winner 2001/2002 Antena 3 Boomerang - LNFS Division de Honor - Champion and Super Cup Winner 2000/2001 Antena 3 Boomerang - LNFS Division de Honor - Cup Winner 1999/2000 Boomerang - LNFS Division de Honor 1998/1999 Boomerang - LNFS Division de Honor - Cup Runner-up 1997/1998 Caja Segovia - LNFS Division de Honor - Regular Season Winner and Cup Winner 1996/1997 Caja Segovia - LNFS Division de Honor - Genk Tournament Runner-up 1995/1996 Mejorada - LNFS Division de Honor 1994/1995 Mejorada - LNFS Division de Honor - Play-off 1/2 Finals 1993/1994 Mejorada - LNFS Division de Honor - Cup 1/2 Finals 1992/1993 Mejorada - LNFS Division de Honor 1991/1992 Algon - LNFS Division de Honor 1990/1991 Algon - LNFS Division de Honor - Play-off 1/2 Finals 1989/1990 Algon - LNFS Division de Plata - Promotion in Division de Honor 1988/1989 Marsanz - Cup Winner (Coach Assistant and Physical Trainer) 1987/1988 Marsanz - 1/2 Play-Off (Coach Assistant and Physical Trainer) Year Futsal Sallary: 3000 Euro/month Drink: Orange Juice Food: "Jamon Iberico" Car, Your Car: Mercedes, Fiat Stilo Clothing: Sports and elegant (depends on moments) Color: Blue Actor: Harrison Ford Actress: Michele Pffeifer Film: Jesus Christ Superstar Book: "Los Pilares da la Tierra" by Ken Follett Women you like: all Music: all Singer: Cat Stevens Town for living: Madrid Place for holidays: Menorca Football club you like: Wich play better Pat (animal): bird Sports game you like: Futsal, Handball and Athletic Politic: apolitic (I like brave people with the future visions) 3 wishes: That the scientists help poor people Health Peace in the World Without Futsal what you would like to do: Spent good my free time Particular Hobbies: Friends Traveling Cinema Read
Name | Points |
Portugal (w) | 4 |
Russia (w) | 1 |
Spain (w) | 5 |
Italy (w) | 3 |
Sweden (w) | 2 |
Name | Points |
Argentina | 4 |
Kazakhstan | 2 |
Iran | 1 |
Portugal | 5 |
Morocco | 3 |
Name | Points |
Ana Catarina Silva Pereira (POR) | 3 |
Joziane de Oliveira "Jozi" (BRA) | 4 |
Silvia Aguete Outón (ESP) | 5 |
Ana Carolina Caliari Sestari (BRA) | 2 |
Maria Surnina (RUS) | 1 |
Name | Points |
Thiago Mendes Rocha "Guitta" (BRA) | 5 |
Leonardo De Melo Vieira Leite "Higuita" (BRA/KAZ) | 3 |
Alireza Samimi (IRN) | 1 |
Didac Plana Oltra (ESP) | 4 |
André Deko Pereira Coelho (BRA) | 2 |
Name | Points |
Nuno Sérgio Dos Santos Dias (POR) | 5 |
Ricardo Di Izeppe "Ricardinho" (BRA) | 3 |
Cassiano Klein (BRA) | 4 |
Diego Claudio Pela (ARG) | 2 |
Ahmad Baghbanbashi (IRN) | 1 |
Name | Points |
Barça (ESP) | 2 |
Sporting Clube de Portugal (POR) | 5 |
Magnus Futsal (BRA) | 3 |
Club Atlético Barracas Central (ARG) | 1 |
Cascavel Futsal | 4 |
Name | Points |
Paulo Ricardo Figueiroa Silva "Kakà" (BRA) | 4 |
Hicham Dguig (MOR) | 2 |
Matías Raúl Lucuix (ARG) | 3 |
Jorge Gomes Braz (POR) | 5 |
Bruno Garcia Formoso (ESP) | 1 |
Name | Points |
Anderson Machado De Menezes "Esquerda" (BRA) | 3 |
Julio Delgado González (ESP) | 5 |
Massimiliano Neri (ITA) | 2 |
Pedro Alexandre de Jesus Henriques (POR) | 4 |
Narges Alvani (IRN) | 1 |
Name | Points |
Irina Velikanova (RUS) - UEFA | 3 |
Juan José Cordero Gallardo (ESP) - UEFA | 5 |
Chiara Perona (ITA) - UEFA | 4 |
Alejandro Martinez Flores (ESP) - UEFA | 2 |
Maria Estefania Pinto (ARG) - CONMEBOL | 1 |
Name | Points |
Luís Conceição (POR) | 2 |
Clàudia Pons Xandri (ESP) | 4 |
Francesca Salvatore (ITA) | 3 |
Jaakko Laitinen (FIN) | 1 |
Gabriel da Silva Dias (BRA) | 5 |
Name | Points |
Antonio Pérez Ortega (ESP) | 2 |
Miguel Angel Cano Mellado (ESP) | 4 |
Pedro Henrique dos Santos Damaceno Ribeiro "Pedrinho" (BRA) | 3 |
Izaquel Gomes ”Zicky” Te´ (POR/GNB) | 5 |
Anton Sokolov (RUS) | 1 |
Name | Points |
Brazil | 3 |
Brazil Women | 4 |
Spain | 5 |
Argentina | 2 |
Iran | 1 |
Name | Points |
Brazil | 3 |
Brazil Women | 4 |
Spain | 5 |
Argentina | 2 |
Iran | 1 |
Name | Points |
Brazil | 3 |
Brazil Women | 4 |
Spain | 5 |
Argentina | 2 |
Iran | 1 |
Name | Points |
Brazil | 3 |
Brazil Women | 4 |
Spain | 5 |
Argentina | 2 |
Iran | 1 |
Name | Points |
Brazil | 3 |
Brazil Women | 4 |
Spain | 5 |
Argentina | 2 |
Iran | 1 |
Name | Points |
Alessandro Malfer (ITA), UEFA | 5 |
Daniel Fernando Rodriguez Bordon (URU), CONMEBOL | 1 |
Gábor Kovács (Hungary), UEFA | 3 |
Tomohiro Kozaki (JPN), AFC | 4 |
Gean Coelho Telles (Brazil), CONMEBOL | 2 |
Name | Points |
Alessandro Malfer (ITA), UEFA | 5 |
Daniel Fernando Rodriguez Bordon (URU), CONMEBOL | 1 |
Gábor Kovács (Hungary), UEFA | 3 |
Tomohiro Kozaki (JPN), AFC | 4 |
Gean Coelho Telles (Brazil), CONMEBOL | 2 |
Name | Points |
Alessandro Malfer (ITA), UEFA | 5 |
Daniel Fernando Rodriguez Bordon (URU), CONMEBOL | 1 |
Gábor Kovács (Hungary), UEFA | 3 |
Tomohiro Kozaki (JPN), AFC | 4 |
Gean Coelho Telles (Brazil), CONMEBOL | 2 |
Name | Points |
Alessandro Malfer (ITA), UEFA | 5 |
Daniel Fernando Rodriguez Bordon (URU), CONMEBOL | 1 |
Gábor Kovács (Hungary), UEFA | 3 |
Tomohiro Kozaki (JPN), AFC | 4 |
Gean Coelho Telles (Brazil), CONMEBOL | 2 |
Name | Points |
Alessandro Malfer (ITA), UEFA | 5 |
Daniel Fernando Rodriguez Bordon (URU), CONMEBOL | 1 |
Gábor Kovács (Hungary), UEFA | 3 |
Tomohiro Kozaki (JPN), AFC | 4 |
Gean Coelho Telles (Brazil), CONMEBOL | 2 |
Name | Points |
Lucileia Renner Minuzzo "Lu" (BRA) | 4 |
Vanessa Cristina Pereira (BRA) | 5 |
Vanessa Sotelo Quintela (ESP) | 3 |
Caroline Da Silva Marciano "Nega" (BRA) | 2 |
Fereshteh Karimi (IRN) | 1 |
Name | Points |
Lucileia Renner Minuzzo "Lu" (BRA) | 4 |
Vanessa Cristina Pereira (BRA) | 5 |
Vanessa Sotelo Quintela (ESP) | 3 |
Caroline Da Silva Marciano "Nega" (BRA) | 2 |
Fereshteh Karimi (IRN) | 1 |
Name | Points |
Lucileia Renner Minuzzo "Lu" (BRA) | 4 |
Vanessa Cristina Pereira (BRA) | 5 |
Vanessa Sotelo Quintela (ESP) | 3 |
Caroline Da Silva Marciano "Nega" (BRA) | 2 |
Fereshteh Karimi (IRN) | 1 |
Name | Points |
Lucileia Renner Minuzzo "Lu" (BRA) | 4 |
Vanessa Cristina Pereira (BRA) | 5 |
Vanessa Sotelo Quintela (ESP) | 3 |
Caroline Da Silva Marciano "Nega" (BRA) | 2 |
Fereshteh Karimi (IRN) | 1 |
Name | Points |
Lucileia Renner Minuzzo "Lu" (BRA) | 4 |
Vanessa Cristina Pereira (BRA) | 5 |
Vanessa Sotelo Quintela (ESP) | 3 |
Caroline Da Silva Marciano "Nega" (BRA) | 2 |
Fereshteh Karimi (IRN) | 1 |
Name | Points |
Joziane de Oliveira "Jozi" (BRA) | 4 |
Ana Catarina Silva Pereira (POR) | 3 |
Belén De Uña Marzo (ESP) | 2 |
Missiara Luiza Papst "Missi" (BRA) | 1 |
Vanessa Barberá Martínez "Vane" (ESP) | 5 |
Name | Points |
Joziane de Oliveira "Jozi" (BRA) | 4 |
Ana Catarina Silva Pereira (POR) | 3 |
Belén De Uña Marzo (ESP) | 2 |
Missiara Luiza Papst "Missi" (BRA) | 1 |
Vanessa Barberá Martínez "Vane" (ESP) | 5 |
Name | Points |
Joziane de Oliveira "Jozi" (BRA) | 4 |
Ana Catarina Silva Pereira (POR) | 3 |
Belén De Uña Marzo (ESP) | 2 |
Missiara Luiza Papst "Missi" (BRA) | 1 |
Vanessa Barberá Martínez "Vane" (ESP) | 5 |
Name | Points |
Lucileia Renner Minuzzo "Lu" (BRA) | 4 |
Vanessa Cristina Pereira (BRA) | 5 |
Vanessa Sotelo Quintela (ESP) | 3 |
Caroline Da Silva Marciano "Nega" (BRA) | 2 |
Fereshteh Karimi (IRN) | 1 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
Fulvio Colini (ITA) | 3 |
Daniel Rodríguez Martinez (ESP) | 2 |
Amir Shamsaei (IRN) | 1 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 2 |
Tomas "Sito" Rivera Amoros (ESP) | 1 |
Faustino "Tino" Pérez-Moreno Gómez (ESP) | 4 |
Josè Venancio Lopez Hierro (ESP) | 5 |
Diego Raul Giustozzi | 3 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
Fulvio Colini (ITA) | 3 |
Daniel Rodríguez Martinez (ESP) | 2 |
Amir Shamsaei (IRN) | 1 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
Fulvio Colini (ITA) | 3 |
Daniel Rodríguez Martinez (ESP) | 2 |
Amir Shamsaei (IRN) | 1 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
Fulvio Colini (ITA) | 3 |
Daniel Rodríguez Martinez (ESP) | 2 |
Amir Shamsaei (IRN) | 1 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
Fulvio Colini (ITA) | 3 |
Daniel Rodríguez Martinez (ESP) | 2 |
Amir Shamsaei (IRN) | 1 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 4 |
Jesús Velasco Tejada (ESP) | 5 |
Fulvio Colini (ITA) | 3 |
Daniel Rodríguez Martinez (ESP) | 2 |
Amir Shamsaei (IRN) | 1 |
Name | Points |
Magnus Futsal Sorocaba (Brazil) | 1 |
Movistar Inter FS (ESP) | 5 |
Kairat Almaty (KAZ) | 4 |
C.D. Futsi Atlético Navalcarnero (ESP) | 2 |
Gazprom Ugra (RUS) | 3 |
Name | Points |
Magnus Futsal Sorocaba (Brazil) | 1 |
Movistar Inter FS (ESP) | 5 |
Kairat Almaty (KAZ) | 4 |
C.D. Futsi Atlético Navalcarnero (ESP) | 2 |
Gazprom Ugra (RUS) | 3 |
Name | Points |
Magnus Futsal Sorocaba (Brazil) | 1 |
Movistar Inter FS (ESP) | 5 |
Kairat Almaty (KAZ) | 4 |
C.D. Futsi Atlético Navalcarnero (ESP) | 2 |
Gazprom Ugra (RUS) | 3 |
Name | Points |
Magnus Futsal Sorocaba (Brazil) | 1 |
Movistar Inter FS (ESP) | 5 |
Kairat Almaty (KAZ) | 4 |
C.D. Futsi Atlético Navalcarnero (ESP) | 2 |
Gazprom Ugra (RUS) | 3 |
Name | Points |
Magnus Futsal Sorocaba (Brazil) | 1 |
Movistar Inter FS (ESP) | 5 |
Kairat Almaty (KAZ) | 4 |
C.D. Futsi Atlético Navalcarnero (ESP) | 2 |
Gazprom Ugra (RUS) | 3 |
Name | Points |
Magnus Futsal Sorocaba (Brazil) | 1 |
Movistar Inter FS (ESP) | 5 |
Kairat Almaty (KAZ) | 4 |
C.D. Futsi Atlético Navalcarnero (ESP) | 2 |
Gazprom Ugra (RUS) | 3 |
Name | Points |
Name | Points |
Adolfo Fernández Díaz "Adolfito" (ESP) | 4 |
Arthur Guilherme De Sousa Fortunato (BRA) | 5 |
Ivan Anatolievich Chishkala (RUS) | 3 |
Emilio Buendía Moreno (ESP) | 1 |
Matteus Reinaldi Caetano (BRA) | 2 |
Name | Points |
Adolfo Fernández Díaz "Adolfito" (ESP) | 4 |
Arthur Guilherme De Sousa Fortunato (BRA) | 5 |
Ivan Anatolievich Chishkala (RUS) | 3 |
Emilio Buendía Moreno (ESP) | 1 |
Matteus Reinaldi Caetano (BRA) | 2 |
Name | Points |
Fabricio Bastezini "Gadeia" (BRA) | 2 |
Ali Asghar Hassanzadeh (IRN) | 3 |
Miguel Sayago Martí "Miguelin" (ESP) | 5 |
Ricardo Filipe da Silva Braga "Ricardinho" (POR) | 4 |
Mohammad Keshavarz (IRN) | 1 |
Name | Points |
Fabricio Bastezini "Gadeia" (BRA) | 2 |
Ali Asghar Hassanzadeh (IRN) | 3 |
Miguel Sayago Martí "Miguelin" (ESP) | 5 |
Ricardo Filipe da Silva Braga "Ricardinho" (POR) | 4 |
Mohammad Keshavarz (IRN) | 1 |
Name | Points |
Fabricio Bastezini "Gadeia" (BRA) | 2 |
Ali Asghar Hassanzadeh (IRN) | 3 |
Miguel Sayago Martí "Miguelin" (ESP) | 5 |
Ricardo Filipe da Silva Braga "Ricardinho" (POR) | 4 |
Mohammad Keshavarz (IRN) | 1 |
Name | Points |
Fabricio Bastezini "Gadeia" (BRA) | 2 |
Ali Asghar Hassanzadeh (IRN) | 3 |
Miguel Sayago Martí "Miguelin" (ESP) | 5 |
Ricardo Filipe da Silva Braga "Ricardinho" (POR) | 4 |
Mohammad Keshavarz (IRN) | 1 |
Name | Points |
Fabricio Bastezini "Gadeia" (BRA) | 2 |
Ali Asghar Hassanzadeh (IRN) | 3 |
Miguel Sayago Martí "Miguelin" (ESP) | 5 |
Ricardo Filipe da Silva Braga "Ricardinho" (POR) | 4 |
Mohammad Keshavarz (IRN) | 1 |
Name | Points |
Fabricio Bastezini "Gadeia" (BRA) | 2 |
Ali Asghar Hassanzadeh (IRN) | 3 |
Miguel Sayago Martí "Miguelin" (ESP) | 5 |
Ricardo Filipe da Silva Braga "Ricardinho" (POR) | 4 |
Mohammad Keshavarz (IRN) | 1 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 2 |
Tomas "Sito" Rivera Amoros (ESP) | 1 |
Faustino "Tino" Pérez-Moreno Gómez (ESP) | 4 |
Josè Venancio Lopez Hierro (ESP) | 5 |
Diego Raul Giustozzi | 3 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 2 |
Tomas "Sito" Rivera Amoros (ESP) | 1 |
Faustino "Tino" Pérez-Moreno Gómez (ESP) | 4 |
Josè Venancio Lopez Hierro (ESP) | 5 |
Diego Raul Giustozzi | 3 |
Name | Points |
Brazil | 3 |
Brazil Women | 4 |
Spain | 5 |
Argentina | 2 |
Iran | 1 |
Name | Points |
Joziane de Oliveira "Jozi" (BRA) | 4 |
Ana Catarina Silva Pereira (POR) | 3 |
Belén De Uña Marzo (ESP) | 2 |
Missiara Luiza Papst "Missi" (BRA) | 1 |
Vanessa Barberá Martínez "Vane" (ESP) | 5 |
Name | Points |
Joziane de Oliveira "Jozi" (BRA) | 4 |
Ana Catarina Silva Pereira (POR) | 3 |
Belén De Uña Marzo (ESP) | 2 |
Missiara Luiza Papst "Missi" (BRA) | 1 |
Vanessa Barberá Martínez "Vane" (ESP) | 5 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 2 |
Tomas "Sito" Rivera Amoros (ESP) | 1 |
Faustino "Tino" Pérez-Moreno Gómez (ESP) | 4 |
Josè Venancio Lopez Hierro (ESP) | 5 |
Diego Raul Giustozzi | 3 |
Name | Points |
Adolfo Fernández Díaz "Adolfito" (ESP) | 4 |
Arthur Guilherme De Sousa Fortunato (BRA) | 5 |
Ivan Anatolievich Chishkala (RUS) | 3 |
Emilio Buendía Moreno (ESP) | 1 |
Matteus Reinaldi Caetano (BRA) | 2 |
Name | Points |
Adolfo Fernández Díaz "Adolfito" (ESP) | 4 |
Arthur Guilherme De Sousa Fortunato (BRA) | 5 |
Ivan Anatolievich Chishkala (RUS) | 3 |
Emilio Buendía Moreno (ESP) | 1 |
Matteus Reinaldi Caetano (BRA) | 2 |
Name | Points |
Adolfo Fernández Díaz "Adolfito" (ESP) | 4 |
Arthur Guilherme De Sousa Fortunato (BRA) | 5 |
Ivan Anatolievich Chishkala (RUS) | 3 |
Emilio Buendía Moreno (ESP) | 1 |
Matteus Reinaldi Caetano (BRA) | 2 |
Name | Points |
Alessandro Malfer (ITA), UEFA | 5 |
Daniel Fernando Rodriguez Bordon (URU), CONMEBOL | 1 |
Gábor Kovács (Hungary), UEFA | 3 |
Tomohiro Kozaki (JPN), AFC | 4 |
Gean Coelho Telles (Brazil), CONMEBOL | 2 |
Name | Points |
Adolfo Fernández Díaz "Adolfito" (ESP) | 4 |
Arthur Guilherme De Sousa Fortunato (BRA) | 5 |
Ivan Anatolievich Chishkala (RUS) | 3 |
Emilio Buendía Moreno (ESP) | 1 |
Matteus Reinaldi Caetano (BRA) | 2 |
Name | Points |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 2 |
Tomas "Sito" Rivera Amoros (ESP) | 1 |
Faustino "Tino" Pérez-Moreno Gómez (ESP) | 4 |
Josè Venancio Lopez Hierro (ESP) | 5 |
Diego Raul Giustozzi | 3 |
Name | Points |
Ricardo Cámara Sobral "Cacau" (BRA) | 2 |
Tomas "Sito" Rivera Amoros (ESP) | 1 |
Faustino "Tino" Pérez-Moreno Gómez (ESP) | 4 |
Josè Venancio Lopez Hierro (ESP) | 5 |
Diego Raul Giustozzi | 3 |
Name | Points |
Brazil | 2 |
Spain | 3 |
Argentina | 5 |
Portugal | 4 |
Morocco | 1 |
Name | Points |
Brazil | 2 |
Spain | 3 |
Argentina | 5 |
Portugal | 4 |
Morocco | 1 |
Name | Points |
Brazil | 2 |
Spain | 3 |
Argentina | 5 |
Portugal | 4 |
Morocco | 1 |
Name | Points |
Brazil | 2 |
Spain | 3 |
Argentina | 5 |
Portugal | 4 |
Morocco | 1 |
Name | Points |
Brazil | 2 |
Spain | 3 |
Argentina | 5 |
Portugal | 4 |
Morocco | 1 |
Name | Points |
Daniel Fernando Rodriguez Bordon (URU), CONMEBOL | 2 |
Tomohiro Kozaki (JPN), AFC | 5 |
Gelareh Nazemi Deylami (IRN) - AFC | 1 |
Nikola Jelic (CRO) - UEFA | 4 |
Daniel Matkovic (SUI) - UEFA | 3 |
Name | Points |
Daniel Fernando Rodriguez Bordon (URU), CONMEBOL | 2 |
Tomohiro Kozaki (JPN), AFC | 5 |
Gelareh Nazemi Deylami (IRN) - AFC | 1 |
Nikola Jelic (CRO) - UEFA | 4 |
Daniel Matkovic (SUI) - UEFA | 3 |
Name | Points |
Daniel Fernando Rodriguez Bordon (URU), CONMEBOL | 2 |
Tomohiro Kozaki (JPN), AFC | 5 |
Gelareh Nazemi Deylami (IRN) - AFC | 1 |
Nikola Jelic (CRO) - UEFA | 4 |
Daniel Matkovic (SUI) - UEFA | 3 |
Name | Points |
Daniel Fernando Rodriguez Bordon (URU), CONMEBOL | 2 |
Tomohiro Kozaki (JPN), AFC | 5 |
Gelareh Nazemi Deylami (IRN) - AFC | 1 |
Nikola Jelic (CRO) - UEFA | 4 |
Daniel Matkovic (SUI) - UEFA | 3 |
Name | Points |
Daniel Fernando Rodriguez Bordon (URU), CONMEBOL | 2 |
Tomohiro Kozaki (JPN), AFC | 5 |
Gelareh Nazemi Deylami (IRN) - AFC | 1 |
Nikola Jelic (CRO) - UEFA | 4 |
Daniel Matkovic (SUI) - UEFA | 3 |
Name | Points |
Patricia Moraes Faria "Giga" (BRA) | 4 |
Regiane Fernanda Silva Do Amaral (BRA) | 2 |
Ana Carolina Caliari Sestari (BRA) | 1 |
Marta Balbuena (ESP) | 5 |
Caridad García Díaz (ESP) | 3 |
Name | Points |
Patricia Moraes Faria "Giga" (BRA) | 4 |
Regiane Fernanda Silva Do Amaral (BRA) | 2 |
Ana Carolina Caliari Sestari (BRA) | 1 |
Marta Balbuena (ESP) | 5 |
Caridad García Díaz (ESP) | 3 |
Name | Points |
Patricia Moraes Faria "Giga" (BRA) | 4 |
Regiane Fernanda Silva Do Amaral (BRA) | 2 |
Ana Carolina Caliari Sestari (BRA) | 1 |
Marta Balbuena (ESP) | 5 |
Caridad García Díaz (ESP) | 3 |
Name | Points |
Thiago Mendes Rocha "Guitta" (BRA) | 4 |
Leonardo De Melo Vieira Leite "Higuita" (BRA/KAZ) | 1 |
Jesús Herrero Parrón (ESP) | 5 |
Didac Plana Oltra (ESP) | 3 |
Diego Roncaglio (BRA) | 2 |
Name | Points |
Thiago Mendes Rocha "Guitta" (BRA) | 4 |
Leonardo De Melo Vieira Leite "Higuita" (BRA/KAZ) | 1 |
Jesús Herrero Parrón (ESP) | 5 |
Didac Plana Oltra (ESP) | 3 |
Diego Roncaglio (BRA) | 2 |
Name | Points |
Thiago Mendes Rocha "Guitta" (BRA) | 4 |
Leonardo De Melo Vieira Leite "Higuita" (BRA/KAZ) | 1 |
Jesús Herrero Parrón (ESP) | 5 |
Didac Plana Oltra (ESP) | 3 |
Diego Roncaglio (BRA) | 2 |
Name | Points |
Thiago Mendes Rocha "Guitta" (BRA) | 4 |
Leonardo De Melo Vieira Leite "Higuita" (BRA/KAZ) | 1 |
Jesús Herrero Parrón (ESP) | 5 |
Didac Plana Oltra (ESP) | 3 |
Diego Roncaglio (BRA) | 2 |
Name | Points |
Thiago Mendes Rocha "Guitta" (BRA) | 4 |
Leonardo De Melo Vieira Leite "Higuita" (BRA/KAZ) | 1 |
Jesús Herrero Parrón (ESP) | 5 |
Didac Plana Oltra (ESP) | 3 |
Diego Roncaglio (BRA) | 2 |
Name | Points |
Thiago Mendes Rocha "Guitta" (BRA) | 4 |
Leonardo De Melo Vieira Leite "Higuita" (BRA/KAZ) | 1 |
Jesús Herrero Parrón (ESP) | 5 |
Didac Plana Oltra (ESP) | 3 |
Diego Roncaglio (BRA) | 2 |
Name | Points |
Nuno Sérgio Dos Santos Dias (POR) | 1 |
Faustino "Tino" Pérez-Moreno Gómez (ESP) | 3 |
Ricardo Di Izeppe "Ricardinho" (BRA) | 5 |
Andreu Plaza Alvarez (ESP) | 2 |
David Ramos Barragán (ESP) | 4 |
Name | Points |
Federico Vidal Montaldo (ESP) | 3 |
Hicham Dguig (MOR) | 2 |
Matías Raúl Lucuix (ARG) | 4 |
Jorge Gomes Braz (POR) | 5 |
Tomas Neumann | 1 |
Name | Points |
Nuno Sérgio Dos Santos Dias (POR) | 1 |
Faustino "Tino" Pérez-Moreno Gómez (ESP) | 3 |
Ricardo Di Izeppe "Ricardinho" (BRA) | 5 |
Andreu Plaza Alvarez (ESP) | 2 |
David Ramos Barragán (ESP) | 4 |
Name | Points |
Nuno Sérgio Dos Santos Dias (POR) | 1 |
Faustino "Tino" Pérez-Moreno Gómez (ESP) | 3 |
Ricardo Di Izeppe "Ricardinho" (BRA) | 5 |
Andreu Plaza Alvarez (ESP) | 2 |
David Ramos Barragán (ESP) | 4 |
Name | Points |
Nuno Sérgio Dos Santos Dias (POR) | 1 |
Faustino "Tino" Pérez-Moreno Gómez (ESP) | 3 |
Ricardo Di Izeppe "Ricardinho" (BRA) | 5 |
Andreu Plaza Alvarez (ESP) | 2 |
David Ramos Barragán (ESP) | 4 |
Name | Points |
Nuno Sérgio Dos Santos Dias (POR) | 1 |
Faustino "Tino" Pérez-Moreno Gómez (ESP) | 3 |
Ricardo Di Izeppe "Ricardinho" (BRA) | 5 |
Andreu Plaza Alvarez (ESP) | 2 |
David Ramos Barragán (ESP) | 4 |
Name | Points |
Nuno Sérgio Dos Santos Dias (POR) | 1 |
Faustino "Tino" Pérez-Moreno Gómez (ESP) | 3 |
Ricardo Di Izeppe "Ricardinho" (BRA) | 5 |
Andreu Plaza Alvarez (ESP) | 2 |
David Ramos Barragán (ESP) | 4 |
Name | Points |
Barça (ESP) | 4 |
Magnus Futsal Sorocaba (Brazil) | 5 |
Movistar Inter FS (ESP) | 3 |
Sporting Clube de Portugal (POR) | 2 |
MFK KPRF Moscow (RUS) | 1 |
Name | Points |
Barça (ESP) | 4 |
Magnus Futsal Sorocaba (Brazil) | 5 |
Movistar Inter FS (ESP) | 3 |
Sporting Clube de Portugal (POR) | 2 |
MFK KPRF Moscow (RUS) | 1 |
Name | Points |
Barça (ESP) | 4 |
Magnus Futsal Sorocaba (Brazil) | 5 |
Movistar Inter FS (ESP) | 3 |
Sporting Clube de Portugal (POR) | 2 |
MFK KPRF Moscow (RUS) | 1 |
Name | Points |
Barça (ESP) | 4 |
Magnus Futsal Sorocaba (Brazil) | 5 |
Movistar Inter FS (ESP) | 3 |
Sporting Clube de Portugal (POR) | 2 |
MFK KPRF Moscow (RUS) | 1 |
Name | Points |
Barça (ESP) | 4 |
Magnus Futsal Sorocaba (Brazil) | 5 |
Movistar Inter FS (ESP) | 3 |
Sporting Clube de Portugal (POR) | 2 |
MFK KPRF Moscow (RUS) | 1 |
Name | Points |
Barça (ESP) | 4 |
Magnus Futsal Sorocaba (Brazil) | 5 |
Movistar Inter FS (ESP) | 3 |
Sporting Clube de Portugal (POR) | 2 |
MFK KPRF Moscow (RUS) | 1 |
Name | Points |
C.D. Futsi Atlético Navalcarnero (ESP) | 5 |
Leoas Da Serra (BRA) | 1 |
Futsal Feminino Taboão da Serra (BRA) | 3 |
Club Deportivo Burela Fútbol Sala (ESP) | 4 |
Futsal Pescara Femminile (ITA) | 2 |
Name | Points |
Fabricio Bastezini "Gadeia" (BRA) | 3 |
Alex Rodrigo da Silva Merlim "Babalu" (BRA/ITA) | 4 |
Hossein Tayebi Bidgoli (IRN) | 2 |
Sergio Lozano Martínez (ESP) | 5 |
Jean Pierre Guisel Costa "Pito" (BRA) | 1 |
Name | Points |
Fabricio Bastezini "Gadeia" (BRA) | 3 |
Alex Rodrigo da Silva Merlim "Babalu" (BRA/ITA) | 4 |
Hossein Tayebi Bidgoli (IRN) | 2 |
Sergio Lozano Martínez (ESP) | 5 |
Jean Pierre Guisel Costa "Pito" (BRA) | 1 |
Name | Points |
Fabricio Bastezini "Gadeia" (BRA) | 3 |
Alex Rodrigo da Silva Merlim "Babalu" (BRA/ITA) | 4 |
Hossein Tayebi Bidgoli (IRN) | 2 |
Sergio Lozano Martínez (ESP) | 5 |
